FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Advitiya Trade IPO and Shreeshay Engineers IPO.
Advitiya Trade IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Shreeshay Engineers IPO is a SME Fixed Price Issue proposed to list at BSE SME.
Advitiya Trade IPO | Shreeshay Engineers IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | BSE SME |
Lead Managers | Aryaman Financial Services Limited | Aryaman Financial Services Limited |
Registrar | Skyline Financial Services Private Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Advitiya Trade IPO is up to ₹4.31 Cr whereas the issue size of the Shreeshay Engineers IPO is up to ₹5.40 Cr. The final issue price of Advitiya Trade IPO is ₹15.00 per share and of Shreeshay Engineers IPO is ₹13.00 per share.
Advitiya Trade IPO | Shreeshay Engineers IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹15.00 per share | ₹13.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 8000 shares | 8000 shares |
Fresh Issue Size | ||
Fresh Issue Size (Amount) | ||
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 28,72,000 shares | 36,00,000 shares |
Issue Size Total (Amount) | up to ₹4.31 Cr | up to ₹5.40 Cr |
Advitiya Trade IPO opens on Mar 14, 2018, while Shreeshay Engineers IPO opens on Mar 09, 2018. The closing date of Advitiya Trade IPO and Shreeshay Engineers IPO is Mar 16, 2018, and Mar 13, 2018, respectively.
Advitiya Trade IPO | Shreeshay Engineers IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 14, 2018 | Mar 09, 2018 |
Issue Close | Mar 16, 2018 | Mar 13, 2018 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Advitiya Trade IPO P/E ratio is , as compared to Shreeshay Engineers IPO P/E ratio of .
Advitiya Trade IPO | Shreeshay Engineers IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Advitiya Trade IPO retail investors (RII) are offered 13,60,000 shares while in Shreeshay Engineers IPO retail investors are offered 13,60,000 shares. Qualified institutional buyers (QIB) are offered 0 shares in Advitiya Trade IPO and 0 shares in Shreeshay Engineers IPO.
Advitiya Trade IPO | Shreeshay Engineers IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,52,000 shares | 1,92,000 shares |
QIB | 0 shares | 0 shares |
NII | 13,60,000 shares | 17,04,000 shares |
RII | 13,60,000 shares | 17,04,000 shares |
Employee | ||
Others | ||
Total | 28,72,000 shares | 36,00,000 shares |
Advitiya Trade IPO subscribed 1.10x in total, whereas Shreeshay Engineers IPO subscribed 1.11x.
Advitiya Trade IPO | Shreeshay Engineers IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.95x | 1.22x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.25x | 1.00x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.10x | 1.11x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|