FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Maruti Interior IPO and Quality RO IPO.
Maruti Interior IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Quality RO IPO is a SME Fixed Price Issue proposed to list at BSE SME.
Maruti Interior IPO | Quality RO IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | BSE SME |
Lead Managers | Isk Advisors Pvt Ltd | Shreni Shares Limited |
Registrar | Bigshare Services Pvt Ltd | Skyline Financial Services Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Maruti Interior IPO is up to ₹11.00 Cr whereas the issue size of the Quality RO IPO is up to ₹2.70 Cr. The final issue price of Maruti Interior IPO is ₹55.00 per share and of Quality RO IPO is ₹51.00 per share.
Maruti Interior IPO | Quality RO IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹55.00 per share | ₹51.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 2000 shares | 2000 shares |
Fresh Issue Size | 20,00,000 shares | 5,30,000 shares |
Fresh Issue Size (Amount) | up to ₹11.00 Cr | up to ₹2.70 Cr |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 20,00,000 shares | 5,30,000 shares |
Issue Size Total (Amount) | up to ₹11.00 Cr | up to ₹2.70 Cr |
Maruti Interior IPO opens on Feb 03, 2022, while Quality RO IPO opens on Jan 27, 2022. The closing date of Maruti Interior IPO and Quality RO IPO is Feb 08, 2022, and Feb 01, 2022, respectively.
Maruti Interior IPO | Quality RO IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Feb 03, 2022 | Jan 27, 2022 |
Issue Close | Feb 08, 2022 | Feb 01, 2022 |
Basis Of Allotment (Tentative) | Feb 11, 2022 | Feb 04, 2022 |
Initiation of Refunds (Tentative) | Feb 14, 2022 | Feb 07, 2022 |
Credit of Share (Tentative) | Feb 15, 2022 | Feb 08, 2022 |
Listing date (Tentative) | Feb 16, 2022 | Feb 09, 2022 |
Anchor Lockin End date 1 | Mar 13, 2022 | Mar 06, 2022 |
Anchor Lockin End date 2 | May 12, 2022 | May 05, 2022 |
Maruti Interior IPO P/E ratio is 12.59, as compared to Quality RO IPO P/E ratio of 113.
Maruti Interior IPO | Quality RO IPO | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100.00% | 84.00% | ||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 73.51% | 60.93% | ||||||||||||||||||||||||||||||||||||
P/E Ratio | 12.59 | 113 | ||||||||||||||||||||||||||||||||||||
Market Cap | ₹41.53 Cr. | ₹9.84 Cr. | ||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||
RoNW |
In the Maruti Interior IPO retail investors (RII) are offered 9,50,000 shares while in Quality RO IPO retail investors are offered 9,50,000 shares. Qualified institutional buyers (QIB) are offered in Maruti Interior IPO and in Quality RO IPO.
Maruti Interior IPO | Quality RO IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,00,000 shares | 30,000 shares |
QIB | ||
NII | 9,50,000 shares | 2,50,000 shares |
RII | 9,50,000 shares | 2,50,000 shares |
Employee | ||
Others | ||
Total | 19,00,000 shares | 5,00,000 shares |
Maruti Interior IPO subscribed 73.42x in total, whereas Quality RO IPO subscribed 7.26x.
Maruti Interior IPO | Quality RO IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 107.03x | 4.46x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 39.81x | 10.06x |
Employee (times) | ||
Other (times) | ||
Total (times) | 73.42x | 7.26x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|