FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Patron Exim IPO and Shera Energy IPO.
Patron Exim IPO is a SME Book Built Issue IPO proposed to list at BSE SME while Shera Energy IPO is a SME Book Built Issue proposed to list at NSE SME.
Patron Exim IPO | Shera Energy IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Book Built Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Interactive Financial Services Ltd | Holani Consultants Private Limited |
Registrar | Bigshare Services Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | Sunflower Broking Private Limited | Holani Consultants Private Limited |
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | Anchor Investor | |
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Patron Exim IPO is up to ₹16.69 Cr whereas the issue size of the Shera Energy IPO is up to ₹35.20 Cr. The final issue price of Patron Exim IPO is ₹27.00 per share and of Shera Energy IPO is ₹57.00 per share.
Patron Exim IPO | Shera Energy IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹55.00 per share | |
Issue Price (Upper) | ₹57.00 per share | |
Issue Price (Final) | ₹27.00 per share | ₹57.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 4000 shares | 2000 shares |
Fresh Issue Size | 61,80,000 shares | 10,48,000 shares |
Fresh Issue Size (Amount) | up to ₹16.69 Cr | up to ₹5.97 Cr |
OFS Issue Size | 51,28,000 shares | |
OFS Issue Size (Amount) | up to ₹29.23 Cr | |
Issue Size Total | 61,80,000 shares | 61,76,000 shares |
Issue Size Total (Amount) | up to ₹16.69 Cr | up to ₹35.20 Cr |
Patron Exim IPO opens on Feb 21, 2023, while Shera Energy IPO opens on Feb 07, 2023. The closing date of Patron Exim IPO and Shera Energy IPO is Feb 24, 2023, and Feb 09, 2023, respectively.
Patron Exim IPO | Shera Energy IPO | |
---|---|---|
Anchor Bid Date | Feb 06, 2023 | |
Issue Open | Feb 21, 2023 | Feb 07, 2023 |
Issue Close | Feb 24, 2023 | Feb 09, 2023 |
Basis Of Allotment (Tentative) | Mar 01, 2023 | Feb 14, 2023 |
Initiation of Refunds (Tentative) | Mar 02, 2023 | Feb 15, 2023 |
Credit of Share (Tentative) | Mar 03, 2023 | Feb 16, 2023 |
Listing date (Tentative) | Mar 06, 2023 | Feb 17, 2023 |
Anchor Lockin End date 1 | Mar 31, 2023 | Mar 16, 2023 |
Anchor Lockin End date 2 | May 30, 2023 | May 15, 2023 |
Patron Exim IPO P/E ratio is 28.72, as compared to Shera Energy IPO P/E ratio of 15.16.
Patron Exim IPO | Shera Energy IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 97.06% | 66.57% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 71.18% | 63.51% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 28.72 | 15.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹62.59 Cr. | ₹129.89 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Patron Exim IPO retail investors (RII) are offered 29,32,000 shares while in Shera Energy IPO retail investors are offered 29,32,000 shares. Qualified institutional buyers (QIB) are offered in Patron Exim IPO and 25,06,000 shares in Shera Energy IPO.
Patron Exim IPO | Shera Energy IPO | |
---|---|---|
Anchor Investor Reserveration | 15,00,000 shares | |
Market Maker Reserveration | 3,16,000 shares | 4,00,000 shares |
QIB | 25,06,000 shares | |
NII | 29,32,000 shares | 8,20,000 shares |
RII | 29,32,000 shares | 18,50,000 shares |
Employee | 6,00,000 shares | |
Others | ||
Total | 58,64,000 shares | 57,76,000 shares |
Patron Exim IPO subscribed 1.07x in total, whereas Shera Energy IPO subscribed 47.36x.
Patron Exim IPO | Shera Energy IPO | |
---|---|---|
QIB (times) | 8.73x | |
NII (times) | 0.97x | 190.12x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.17x | 51.30x |
Employee (times) | 1.46x | |
Other (times) | ||
Total (times) | 1.07x | 47.36x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|