FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between ICL Dairy IPO and Madhav Copper FPO.
ICL Dairy IPO is a SME Book Built Issue IPO proposed to list at BSE SME while Madhav Copper FPO is a SME Book Built Issue proposed to list at NSE SME.
ICL Dairy IPO | Madhav Copper FPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | FPO |
Process Type | Fixed Price Issue | Book Built Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Finshore Management Services Limited | Pantomath Capital Advisors Pvt Ltd |
Registrar | Cameo Corporate Services Limited | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of ICL Dairy IPO is up to ₹4.08 Cr whereas the issue size of the Madhav Copper FPO is up to ₹25.50 Cr. The final issue price of ICL Dairy IPO is ₹20.00 per share and of Madhav Copper FPO is ₹102.00 per share.
ICL Dairy IPO | Madhav Copper FPO | |
---|---|---|
Face Value | ₹10 per share | ₹5 per share |
Issue Price (Lower) | ₹100.00 per share | |
Issue Price (Upper) | ₹102.00 per share | |
Issue Price (Final) | ₹20.00 per share | ₹102.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 6000 shares | 1200 shares |
Fresh Issue Size | 24,99,600 shares | |
Fresh Issue Size (Amount) | up to ₹25.50 Cr | |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 20,40,000 shares | 24,99,600 shares |
Issue Size Total (Amount) | up to ₹4.08 Cr | up to ₹25.50 Cr |
ICL Dairy IPO opens on Jan 31, 2020, while Madhav Copper FPO opens on Jan 27, 2020. The closing date of ICL Dairy IPO and Madhav Copper FPO is Feb 07, 2020, and Jan 30, 2020, respectively.
ICL Dairy IPO | Madhav Copper FPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jan 31, 2020 | Jan 27, 2020 |
Issue Close | Feb 07, 2020 | Jan 30, 2020 |
Basis Of Allotment (Tentative) | Feb 11, 2020 | Feb 04, 2020 |
Initiation of Refunds (Tentative) | Feb 12, 2020 | Feb 05, 2020 |
Credit of Share (Tentative) | Feb 13, 2020 | Feb 06, 2020 |
Listing date (Tentative) | Feb 17, 2020 | Feb 06, 2020 |
Anchor Lockin End date 1 | Mar 12, 2020 | Mar 05, 2020 |
Anchor Lockin End date 2 | May 11, 2020 | May 04, 2020 |
ICL Dairy IPO P/E ratio is 80, as compared to Madhav Copper FPO P/E ratio of 53.
ICL Dairy IPO | Madhav Copper FPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 72.71% | 73.04% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 47.99% | 63.83% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 80 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹12.00 Cr. | ₹276.86 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the ICL Dairy IPO retail investors (RII) are offered 9,69,000 shares while in Madhav Copper FPO retail investors are offered 9,69,000 shares. Qualified institutional buyers (QIB) are offered in ICL Dairy IPO and in Madhav Copper FPO.
ICL Dairy IPO | Madhav Copper FPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,02,000 shares | 1,26,000 shares |
QIB | ||
NII | 9,69,000 shares | 11,86,800 shares |
RII | 9,69,000 shares | 11,86,800 shares |
Employee | ||
Others | ||
Total | 19,38,000 shares | 23,73,600 shares |
ICL Dairy IPO subscribed 3.08x in total, whereas Madhav Copper FPO subscribed 1.74x.
ICL Dairy IPO | Madhav Copper FPO | |
---|---|---|
QIB (times) | ||
NII (times) | 3.56x | 1.72x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.59x | 1.77x |
Employee (times) | ||
Other (times) | ||
Total (times) | 3.08x | 1.74x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|