FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Fone4 Communications IPO and Global Longlife Hospital IPO.
Fone4 Communications IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Global Longlife Hospital IPO is a SME Fixed Price Issue proposed to list at BSE SME.
Fone4 Communications IPO | Global Longlife Hospital IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | BSE SME |
Lead Managers | Finshore Management Services Limited | Interactive Financial Services Ltd |
Registrar | Cameo Corporate Services Limited | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Fone4 Communications IPO is up to ₹6.80 Cr whereas the issue size of the Global Longlife Hospital IPO is up to ₹49.00 Cr. The final issue price of Fone4 Communications IPO is ₹10.00 per share and of Global Longlife Hospital IPO is ₹140.00 per share.
Fone4 Communications IPO | Global Longlife Hospital IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹10.00 per share | ₹140.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 10000 shares | 1000 shares |
Fresh Issue Size | 68,00,000 shares | 35,00,000 shares |
Fresh Issue Size (Amount) | up to ₹6.80 Cr | up to ₹49.00 Cr |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 68,00,000 shares | 35,00,000 shares |
Issue Size Total (Amount) | up to ₹6.80 Cr | up to ₹49.00 Cr |
Fone4 Communications IPO opens on Apr 25, 2022, while Global Longlife Hospital IPO opens on Apr 21, 2022. The closing date of Fone4 Communications IPO and Global Longlife Hospital IPO is Apr 27, 2022, and Apr 25, 2022, respectively.
Fone4 Communications IPO | Global Longlife Hospital IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Apr 25, 2022 | Apr 21, 2022 |
Issue Close | Apr 27, 2022 | Apr 25, 2022 |
Basis Of Allotment (Tentative) | May 02, 2022 | |
Initiation of Refunds (Tentative) | May 04, 2022 | |
Credit of Share (Tentative) | May 05, 2022 | |
Listing date (Tentative) | May 06, 2022 | |
Anchor Lockin End date 1 | Jun 01, 2022 | |
Anchor Lockin End date 2 | Jul 31, 2022 |
Fone4 Communications IPO P/E ratio is 142.86, as compared to Global Longlife Hospital IPO P/E ratio of 38.04.
Fone4 Communications IPO | Global Longlife Hospital IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 95.12% | 81.43% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 57.18% | 54.29% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 142.86 | 38.04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹17.05 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Fone4 Communications IPO retail investors (RII) are offered 32,30,000 shares while in Global Longlife Hospital IPO retail investors are offered 32,30,000 shares. Qualified institutional buyers (QIB) are offered in Fone4 Communications IPO and in Global Longlife Hospital IPO.
Fone4 Communications IPO | Global Longlife Hospital IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 3,40,000 shares | 1,76,000 shares |
QIB | ||
NII | 32,30,000 shares | 16,62,000 shares |
RII | 32,30,000 shares | 16,62,000 shares |
Employee | ||
Others | ||
Total | 64,60,000 shares | 33,24,000 shares |
Fone4 Communications IPO subscribed 14.75x in total, whereas Global Longlife Hospital IPO subscribed 1.50x.
Fone4 Communications IPO | Global Longlife Hospital IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 7.43x | 1.60x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 22.07x | 1.40x |
Employee (times) | ||
Other (times) | ||
Total (times) | 14.75x | 1.50x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|