FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Bhatia Colour Chem IPO and p e-analytics-ipo.
Bhatia Colour Chem IPO is a SME Book Built Issue IPO proposed to list at BSE SME while p e-analytics-ipo is a SME Book Built Issue proposed to list at NSE SME.
Bhatia Colour Chem IPO | p e-analytics-ipo | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Book Built Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Interactive Financial Services Ltd | Sarthi Capital Advisors Private Limited |
Registrar | Bigshare Services Pvt Ltd | Bigshare Services Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Bhatia Colour Chem IPO is up to ₹40.00 Cr whereas the issue size of the p e-analytics-ipo is up to ₹31.60 Cr. The final issue price of Bhatia Colour Chem IPO is ₹80.00 per share and of p e-analytics-ipo is ₹114.00 per share.
Bhatia Colour Chem IPO | p e-analytics-ipo | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹111.00 per share | |
Issue Price (Upper) | ₹114.00 per share | |
Issue Price (Final) | ₹80.00 per share | ₹114.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1600 shares | 1200 shares |
Fresh Issue Size | 50,00,000 shares | 14,52,000 shares |
Fresh Issue Size (Amount) | up to ₹40.00 Cr | up to ₹16.55 Cr |
OFS Issue Size | 13,20,000 shares | |
OFS Issue Size (Amount) | up to ₹15.05 Cr | |
Issue Size Total | 50,00,000 shares | 27,72,000 shares |
Issue Size Total (Amount) | up to ₹40.00 Cr | up to ₹31.60 Cr |
Bhatia Colour Chem IPO opens on Mar 14, 2022, while p e-analytics-ipo opens on Mar 22, 2022. The closing date of Bhatia Colour Chem IPO and p e-analytics-ipo is Mar 16, 2022, and Mar 25, 2022, respectively.
Bhatia Colour Chem IPO | p e-analytics-ipo | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 14, 2022 | Mar 22, 2022 |
Issue Close | Mar 16, 2022 | Mar 25, 2022 |
Basis Of Allotment (Tentative) | Mar 30, 2022 | |
Initiation of Refunds (Tentative) | Mar 31, 2022 | |
Credit of Share (Tentative) | Apr 01, 2022 | |
Listing date (Tentative) | Apr 04, 2022 | |
Anchor Lockin End date 1 | Apr 29, 2022 | |
Anchor Lockin End date 2 | Jun 28, 2022 |
Bhatia Colour Chem IPO P/E ratio is 166, as compared to p e-analytics-ipo P/E ratio of 14.56.
Bhatia Colour Chem IPO | p e-analytics-ipo | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 74.65% | 96.11% | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 44.14% | 70.20% | ||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 166 | 14.56 | ||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹97.87 Cr. | ₹119.50 Cr. | ||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Bhatia Colour Chem IPO retail investors (RII) are offered 23,68,000 shares while in p e-analytics-ipo retail investors are offered 23,68,000 shares. Qualified institutional buyers (QIB) are offered in Bhatia Colour Chem IPO and 13,15,200 shares in p e-analytics-ipo.
Bhatia Colour Chem IPO | p e-analytics-ipo | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 2,64,000 shares | 1,39,200 shares |
QIB | 13,15,200 shares | |
NII | 23,68,000 shares | 3,96,000 shares |
RII | 23,68,000 shares | 9,21,600 shares |
Employee | ||
Others | ||
Total | 47,36,000 shares | 26,32,800 shares |
Bhatia Colour Chem IPO subscribed 1.43x in total, whereas p e-analytics-ipo subscribed 46.34x.
Bhatia Colour Chem IPO | p e-analytics-ipo | |
---|---|---|
QIB (times) | 13.22x | |
NII (times) | 2.69x | 126.40x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.18x | 59.20x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.43x | 46.34x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|