FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Face Value | 10 |
Symbol | JIWANRAM |
ISIN Number | INE0N5H01017 |
Industry | Capital Goods |
Industry | 9/18/2023 |
NSE | |
₹14.95
0.05 (0.34%) |
|
Day Open | ₹14.95 |
Day High - Low | ₹14.95 - ₹14.75 |
Previous Day Close | ₹14.90 |
Total Traded Shares | 24,000 |
Total Number of Trades | 4 |
Net Turnover (Rs) | ₹3,57,600.00 |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|