|
Check out Canara Bank recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.
The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.
With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.
In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.
Issuer Company | Issue Type | Recommendation | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mankind Pharma Limited![]() ![]() | Mainline | Apply | May 09, 2023 | Rs 4326.36 Cr | 15.32x | Rs 1,080.00 | Rs 1,424.05 (31.86%) | Rs 1,482.55 (37.27%) | Rs 1,438.80 (May 12, 2023) | Rs 1,300.00 (May 09, 2023) | |||||||||
Avalon Technologies Limited![]() ![]() | Mainline | Apply | Apr 18, 2023 | Rs 865.00 Cr | 2.34x | Rs 436.00 | Rs 397.45 (-8.84%) | Rs 499.70 (14.61%) | Rs 436.00 (Apr 18, 2023) | Rs 348.00 (May 09, 2023) | |||||||||
Divgi TorqTransfer Systems Limited![]() ![]() | Mainline | May apply | Mar 14, 2023 | Rs 412.12 Cr | 5.44x | Rs 590.00 | Rs 605.15 (2.57%) | Rs 823.90 (39.64%) | Rs 844.50 (May 12, 2023) | Rs 560.00 (Mar 14, 2023) | |||||||||
Elin Electronics Limited![]() ![]() | Mainline | Apply | Dec 30, 2022 | Rs 475.00 Cr | 3.09x | Rs 247.00 | Rs 227.80 (-7.77%) | Rs 146.75 (-40.59%) | Rs 245.00 (Dec 30, 2022) | Rs 116.00 (Mar 29, 2023) | |||||||||
Landmark Cars Limited![]() ![]() | Mainline | Avoid | Dec 23, 2022 | Rs 552.00 Cr | 3.06x | Rs 506.00 | Rs 460.05 (-9.08%) | Rs 684.80 (35.34%) | Rs 674.95 (Feb 13, 2023) | Rs 431.15 (Dec 26, 2022) | |||||||||
Sula Vineyards Limited![]() ![]() | Mainline | Apply | Dec 22, 2022 | Rs 960.35 Cr | 2.33x | Rs 357.00 | Rs 331.15 (-7.24%) | Rs 459.20 (28.63%) | Rs 449.00 (May 12, 2023) | Rs 305.35 (Dec 26, 2022) | |||||||||
Dharmaj Crop Guard Limited![]() ![]() | Mainline | Apply | Dec 08, 2022 | Rs 251.15 Cr | 35.49x | Rs 237.00 | Rs 266.40 (12.41%) | Rs 175.05 (-26.14%) | Rs 279.00 (Dec 08, 2022) | Rs 137.00 (Mar 29, 2023) | |||||||||
Inox Green Energy Services Limited![]() ![]() | Mainline | Not Rated | Nov 23, 2022 | Rs 740.00 Cr | 1.55x | Rs 65.00 | Rs 59.10 (-9.08%) | Rs 50.11 (-22.91%) | Rs 64.00 (Nov 23, 2022) | Rs 38.40 (Apr 13, 2023) | |||||||||
Kaynes Technology India Ltd![]() ![]() | Mainline | May apply | Nov 22, 2022 | Rs 857.82 Cr | 34.16x | Rs 587.00 | Rs 690.10 (17.56%) | Rs 1,501.15 (155.73%) | Rs 1,070.00 (Apr 03, 2023) | Rs 666.80 (Dec 26, 2022) | |||||||||
Archean Chemical Industries Limited![]() ![]() | Mainline | Apply | Nov 21, 2022 | Rs 1462.31 Cr | 32.23x | Rs 407.00 | Rs 457.95 (12.52%) | Rs 582.25 (43.06%) | Rs 731.80 (Feb 13, 2023) | Rs 440.20 (Nov 21, 2022) | |||||||||
Bikaji Foods International Limited![]() ![]() | Mainline | Apply | Nov 16, 2022 | Rs 881.22 Cr | 26.67x | Rs 300.00 | Rs 317.45 (5.82%) | Rs 397.15 (32.38%) | Rs 447.40 (Jan 25, 2023) | Rs 303.00 (Nov 18, 2022) | |||||||||
Global Health Limited![]() ![]() | Mainline | May apply | Nov 16, 2022 | Rs 2205.57 Cr | 9.58x | Rs 336.00 | Rs 415.65 (23.71%) | Rs 607.10 (80.68%) | Rs 562.45 (May 12, 2023) | Rs 390.55 (Nov 16, 2022) | |||||||||
DCX Systems Limited![]() ![]() | Mainline | Apply | Nov 11, 2022 | Rs 500.00 Cr | 69.79x | Rs 207.00 | Rs 308.80 (49.18%) | Rs 227.85 (10.07%) | Rs 319.90 (Nov 11, 2022) | Rs 138.00 (Mar 28, 2023) | |||||||||
Electronics Mart India Limited![]() ![]() | Mainline | Apply | Oct 17, 2022 | Rs 500.00 Cr | 71.93x | Rs 59.00 | Rs 84.45 (43.14%) | Rs 77.80 (31.86%) | Rs 103.65 (Oct 20, 2022) | Rs 61.60 (Mar 28, 2023) | |||||||||
Harsha Engineers International Ltd![]() ![]() | Mainline | Apply | Sep 26, 2022 | Rs 755.00 Cr | 74.7x | Rs 330.00 | Rs 485.90 (47.24%) | Rs 434.30 (31.61%) | Rs 527.65 (Sep 26, 2022) | Rs 309.00 (Mar 27, 2023) | |||||||||
Tamilnad Mercantile Bank Limited![]() ![]() | Mainline | May apply | Sep 15, 2022 | Rs 807.84 Cr | 2.86x | Rs 510.00 | Rs 508.45 (-0.3%) | Rs 411.35 (-19.34%) | Rs 548.50 (Dec 01, 2022) | Rs 399.00 (Apr 10, 2023) | |||||||||
Syrma SGS Technology Ltd![]() ![]() | Mainline | Apply | Aug 26, 2022 | Rs 840.00 Cr | 32.61x | Rs 220.00 | Rs 313.05 (42.3%) | Rs 402.85 (83.11%) | Rs 342.80 (Aug 29, 2022) | Rs 248.10 (Jan 30, 2023) | |||||||||
Venus Pipes & Tubes Limited![]() ![]() | Mainline | Apply | May 24, 2022 | Rs 165.42 Cr | 16.31x | Rs 326.00 | Rs 351.75 (7.9%) | Rs 1,099.55 (237.29%) | Rs 966.95 (May 09, 2023) | Rs 321.10 (May 30, 2022) | |||||||||
Tega Industries Limited![]() ![]() | Mainline | Neutral | Dec 13, 2021 | Rs 619.23 Cr | 219.04x | Rs 453.00 | Rs 725.50 (60.15%) | Rs 912.15 (101.36%) | Rs 726.00 (Apr 06, 2023) | Rs 416.00 (May 12, 2022) | |||||||||
One 97 Communications Limited![]() ![]() | Mainline | Apply | Nov 18, 2021 | Rs 18300.00 Cr | 1.89x | Rs 2,150.00 | Rs 1,564.15 (-27.25%) | Rs 814.80 (-62.1%) | Rs 844.70 (Aug 08, 2022) | Rs 438.35 (Nov 23, 2022) | |||||||||
S.J.S. Enterprises Limited![]() ![]() | Mainline | Apply | Nov 15, 2021 | Rs 800.00 Cr | 1.59x | Rs 542.00 | Rs 509.85 (-5.93%) | Rs 530.65 (-2.09%) | Rs 550.75 (Sep 05, 2022) | Rs 371.05 (May 12, 2022) | |||||||||
Paras Defence And Space Technologies Limited![]() ![]() | Mainline | Apply | Oct 01, 2021 | Rs 170.78 Cr | 304.26x | Rs 175.00 | Rs 498.75 (185%) | Rs 557.70 (218.69%) | Rs 811.00 (Sep 19, 2022) | Rs 445.55 (Mar 28, 2023) | |||||||||
Nuvoco Vistas Corporation Ltd![]() ![]() | Mainline | Apply | Aug 23, 2021 | Rs 5000.00 Cr | 1.71x | Rs 570.00 | Rs 531.30 (-6.79%) | Rs 348.35 (-38.89%) | Rs 475.00 (Sep 20, 2022) | Rs 260.25 (Jun 16, 2022) | |||||||||
CarTrade Tech Limited![]() ![]() | Mainline | Avoid | Aug 20, 2021 | Rs 2998.51 Cr | 20.29x | Rs 1,618.00 | Rs 1,500.10 (-7.29%) | Rs 526.85 (-67.44%) | Rs 735.95 (Jul 29, 2022) | Rs 340.15 (Mar 28, 2023) | |||||||||
Devyani International Limited![]() ![]() | Mainline | Apply | Aug 16, 2021 | Rs 1838.00 Cr | 116.7x | Rs 90.00 | Rs 123.35 (37.06%) | Rs 180.40 (100.44%) | Rs 215.00 (Aug 18, 2022) | Rs 133.95 (Mar 27, 2023) | |||||||||
1 of 2 Next Last |
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|