|
Check out Smart Investments Ltd recommendations, such as subscribe, may apply, neutral, avoid and not rated for the various IPOs.
The recommendations will give you an idea of whether you should invest in that IPO or avoid it, and whether you should invest for the long term.
With the help of this report, you can analyse the difference between the issue price and the listing day price and see the gain and loss of a particular IPO.
In this report, you can also find the current market price and the 52 week high and 52 week low prices to analyse how a particular stock is performing.
Issuer Company | Issue Type | Recommendation | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alkali Metals Limited![]() ![]() | Mainline | Avoid | Nov 06, 2008 | Rs 26.27 Cr | 1.04x | Rs 103.00 | Rs 173.15 (68.11%) | Rs 100.85 (-2.09%) | Rs 173.90 (Jan 05, 2023) | Rs 72.00 (Jun 21, 2022) | |||||||||
Birla Cotsyn (India) Limited![]() ![]() | Mainline | Avoid | Jul 30, 2008 | Rs 144.18 Cr | 1.11x | Rs 14.00 | Rs 9.20 (-34.29%) | ||||||||||||
Somi Conveyor Beltings Limited![]() ![]() | Mainline | Apply | Jul 24, 2008 | Rs 21.80 Cr | Rs 35.00 | Rs 25.90 (-26%) | Rs 60.33 (72.37%) | Rs 62.00 (Sep 02, 2022) | Rs 28.10 (Jun 20, 2022) | ||||||||||
KSK Energy Ventures Ltd![]() ![]() | Mainline | Apply | Jul 14, 2008 | Rs 830.66 Cr | 1.5x | Rs 240.00 | Rs 190.50 (-20.63%) | Rs 0.57 (-99.76%) | |||||||||||
Lotus Eye Care Hospital Limited![]() ![]() | Mainline | Avoid | Jul 11, 2008 | Rs 38.00 Cr | 1.18x | Rs 38.00 | Rs 35.50 (-6.58%) | Rs 73.12 (92.42%) | Rs 98.00 (Dec 05, 2022) | Rs 42.00 (Jun 17, 2022) | |||||||||
Sejal Architectural Glass Ltd![]() ![]() | Mainline | Apply | Jul 01, 2008 | Rs 105.73 Cr | 9.9x | Rs 115.00 | Rs 81.50 (-29.13%) | Rs 255.00 (121.74%) | |||||||||||
Bafna Pharmaceuticals Limited![]() ![]() | Mainline | Apply | Jun 27, 2008 | Rs 25.60 Cr | Rs 40.00 | Rs 38.50 (-3.75%) | Rs 125.55 (213.88%) | Rs 141.00 (May 02, 2022) | Rs 78.51 (Mar 31, 2023) | ||||||||||
Niraj Cement Structurals Ltd![]() ![]() | Mainline | Avoid | Jun 19, 2008 | Rs 61.75 Cr | 1.74x | Rs 190.00 | Rs 190.15 (0.08%) | Rs 30.51 (-83.94%) | Rs 36.95 (May 16, 2022) | Rs 23.95 (Mar 23, 2023) | |||||||||
Gokul Refoils and Solvent Limited![]() ![]() | Mainline | Avoid | Jun 04, 2008 | Rs 139.59 Cr | 4.27x | Rs 195.00 | Rs 181.05 (-7.15%) | Rs 29.96 (-23.18%) | Rs 44.25 (Jan 04, 2023) | Rs 25.00 (Mar 28, 2023) | |||||||||
Aishwarya Telecom Limited![]() ![]() | Mainline | Avoid | May 07, 2008 | Rs 14.00 Cr | 20x | Rs 35.00 | Rs 90.85 (159.57%) | Rs 5.70 (-67.43%) | Rs 5.55 (Nov 21, 2022) | Rs 1.70 (Jul 29, 2022) | |||||||||
Kiri Dyes and Chemicals Limited![]() ![]() | Mainline | Neutral | Apr 22, 2008 | Rs 56.25 Cr | 1.43x | Rs 150.00 | Rs 158.55 (5.7%) | Rs 290.25 (93.5%) | Rs 565.00 (Jul 07, 2022) | Rs 255.00 (Feb 03, 2023) | |||||||||
Titagarh Wagons Limited![]() ![]() | Mainline | Apply | Apr 21, 2008 | Rs 128.72 Cr | 6.75x | Rs 540.00 | Rs 707.20 (30.96%) | Rs 375.25 (247.45%) | Rs 358.00 (May 03, 2023) | Rs 93.40 (Jun 20, 2022) | |||||||||
Sita Shree Food Products Ltd![]() ![]() | Mainline | Avoid | Apr 07, 2008 | Rs 31.50 Cr | 2.44x | Rs 30.00 | Rs 43.90 (46.33%) | ||||||||||||
Gammon Infrastructure Projects Ltd![]() ![]() | Mainline | May apply | Apr 03, 2008 | Rs 276.39 Cr | 3.48x | Rs 167.00 | Rs 157.90 (-5.45%) | Rs 0.65 (-98.05%) | Rs 2.70 (Apr 11, 2022) | Rs 0.65 (Feb 28, 2023) | |||||||||
V-Guard Industries Limited![]() ![]() | Mainline | Neutral | Mar 13, 2008 | Rs 65.60 Cr | 2.7x | Rs 82.00 | Rs 73.45 (-10.43%) | Rs 253.80 (2995.12%) | Rs 274.90 (Dec 19, 2022) | Rs 199.20 (May 12, 2022) | |||||||||
Rural Electrification Corporation Ltd.![]() ![]() | Mainline | Apply | Mar 12, 2008 | Rs 1639.26 Cr | 27.76x | Rs 105.00 | Rs 121.20 (15.43%) | Rs 145.20 (38.29%) | Rs 140.80 (May 04, 2023) | Rs 82.24 (Jun 20, 2022) | |||||||||
GSS America Infotech Ltd![]() ![]() | Mainline | Avoid | Mar 07, 2008 | Rs 139.90 Cr | 1.08x | Rs 400.00 | Rs 500.65 (25.16%) | Rs 185.75 (-53.56%) | Rs 343.65 (Nov 16, 2022) | Rs 181.00 (Mar 28, 2023) | |||||||||
IRB Infrastructure Developers Ltd![]() ![]() | Mainline | May apply | Feb 25, 2008 | Rs 944.57 Cr | 4.3x | Rs 185.00 | Rs 189.05 (2.19%) | Rs 28.69 (55.08%) | Rs 34.90 (Feb 22, 2023) | Rs 17.89 (Jun 20, 2022) | |||||||||
OnMobile Global Limited![]() ![]() | Mainline | Apply | Feb 19, 2008 | Rs 479.62 Cr | 10.95x | Rs 440.00 | Rs 521.90 (18.61%) | Rs 75.06 (-82.94%) | Rs 155.40 (May 18, 2022) | Rs 55.55 (Mar 28, 2023) | |||||||||
KNR Constructions Limited![]() ![]() | Mainline | Avoid | Feb 18, 2008 | Rs 133.87 Cr | 1.25x | Rs 180.00 | Rs 154.35 (-14.25%) | Rs 245.85 (582.92%) | Rs 280.80 (Mar 14, 2023) | Rs 202.70 (Oct 20, 2022) | |||||||||
Cords Cable Industries Limited![]() ![]() | Mainline | Neutral | Feb 13, 2008 | Rs 41.65 Cr | 4.99x | Rs 135.00 | Rs 138.30 (2.44%) | Rs 92.92 (-31.17%) | Rs 87.90 (Jan 03, 2023) | Rs 48.75 (Jun 20, 2022) | |||||||||
J Kumar Infraprojects Limited![]() ![]() | Mainline | Apply | Feb 12, 2008 | Rs 71.50 Cr | 2.17x | Rs 110.00 | Rs 102.70 (-6.64%) | Rs 276.95 (403.55%) | Rs 351.90 (Aug 02, 2022) | Rs 208.80 (May 12, 2022) | |||||||||
Reliance Power Limited![]() ![]() | Mainline | Apply | Feb 11, 2008 | Rs 11563.20 Cr | 73.04x | Rs 450.00 | Rs 372.50 (-17.22%) | Rs 13.10 (-97.09%) | Rs 25.00 (Sep 06, 2022) | Rs 9.05 (Mar 28, 2023) | |||||||||
Porwal Auto Components Limited![]() ![]() | Mainline | Neutral | Jan 14, 2008 | Rs 37.50 Cr | 1.03x | Rs 75.00 | Rs 79.65 (6.2%) | Rs 25.18 (-66.43%) | Rs 32.40 (Sep 29, 2022) | Rs 17.70 (Mar 29, 2023) | |||||||||
Aries Agro Limited![]() ![]() | Mainline | Avoid | Jan 11, 2008 | Rs 58.50 Cr | 7.62x | Rs 130.00 | Rs 251.60 (93.54%) | Rs 162.85 (25.27%) | Rs 242.70 (Dec 29, 2022) | Rs 106.10 (Jun 20, 2022) | |||||||||
1 of 2 Next Last |
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|