|
The IPO Performance Analysis 2020 for listing day gain (IPO performance first day). Also, find the post-IPO performance of SME IPO's in India 2020. The performance after IPO considers the IPO price and the current market price.
Initial Public Offer (IPO) is used by privately held companies to raise funds from the public and get listed at the stock exchanges. 100's of companies get listed at BSE and NSE through IPO route. Some IPO company shares have higher demand in public. This result in oversubscription of the IPO and listing day gains.
Find the biggest IPO gainers and top looser IPO of 2020. Compare companies by their IPO listing day performance and post-IPO performance (gain/loss as per the current market price of company shares).
The yearly IPO performance analysis report is to check IPO performance of the last 5 years, first year IPO performance of the company and best IPO performance.
Issuer Company | Issue Type | Listing Date | Issue Size | Subscribed | Issue Price | Listing Day Price | Current Price | 52 Week High | 52 Week Low | Recommendation by Dilip Davda |
---|---|---|---|---|---|---|---|---|---|---|
Net Pix Shorts Digital Media Limited![]() ![]() | SME | Dec 02, 2020 | Rs 2.70 Cr | 1.77x | Rs 30.00 | Rs 30.05 (0.17%) | Rs 35.50 (18.33%) | Rs 38.40 (Nov 15, 2022) | Rs 31.00 (Jun 28, 2022) | Avoid |
Shine Fashions (India) Ltd![]() ![]() | SME | Nov 02, 2020 | Rs 1.60 Cr | 1.73x | Rs 40.00 | Rs 39.55 (-1.13%) | Rs 45.50 (13.75%) | Rs 63.00 (Apr 18, 2022) | Rs 28.50 (Sep 26, 2022) | Avoid |
Bodhi Tree Multimedia Ltd![]() ![]() | SME | Oct 21, 2020 | Rs 3.71 Cr | 1.6x | Rs 95.00 | Rs 95.80 (0.84%) | Rs 159.15 (67.53%) | Rs 209.00 (Apr 10, 2023) | Rs 136.10 (Feb 15, 2023) | Avoid |
Veer Global Infraconstruction Limited![]() ![]() | SME | Oct 19, 2020 | Rs 4.92 Cr | 1.51x | Rs 28.00 | Rs 29.50 (5.36%) | Rs 160.00 (471.43%) | Rs 234.01 (Sep 21, 2022) | Rs 107.78 (Jun 27, 2022) | Avoid |
Sigma Solve Limited![]() ![]() | SME | Oct 19, 2020 | Rs 4.95 Cr | 1.59x | Rs 45.00 | Rs 45.10 (0.22%) | Rs 302.35 (571.89%) | May apply | ||
Atal Realtech Ltd![]() ![]() | SME | Oct 15, 2020 | Rs 10.83 Cr | 1.2x | Rs 72.00 | Rs 66.70 (-7.36%) | Rs 113.50 (57.64%) | Rs 118.00 (May 12, 2023) | Rs 104.05 (May 12, 2023) | May apply |
G M Polyplast Limited![]() ![]() | SME | Oct 14, 2020 | Rs 8.09 Cr | 1.6x | Rs 159.00 | Rs 167.50 (5.35%) | Rs 115.05 (-27.64%) | Rs 240.90 (Jan 12, 2023) | Rs 24.31 (May 19, 2022) | May apply |
AAA Technologies Limited![]() ![]() | SME | Oct 13, 2020 | Rs 10.23 Cr | 2.39x | Rs 42.00 | Rs 43.60 (3.81%) | Rs 55.40 (31.9%) | Rs 82.65 (Nov 29, 2022) | Rs 41.85 (Mar 29, 2023) | May apply |
Atam Valves Ltd![]() ![]() | SME | Oct 06, 2020 | Rs 4.50 Cr | 2.91x | Rs 40.00 | Rs 39.05 (-2.38%) | Rs 220.05 (450.13%) | Rs 270.00 (May 12, 2023) | Rs 211.00 (May 10, 2023) | Avoid |
SecMark Consultancy Limited![]() ![]() | SME | Oct 01, 2020 | Rs 15.04 Cr | 1.24x | Rs 135.00 | Rs 127.30 (-5.7%) | Rs 82.00 (-39.26%) | Rs 108.00 (Oct 10, 2022) | Rs 42.00 (Jun 24, 2022) | May apply |
Advait Infratech Limited![]() ![]() | SME | Sep 28, 2020 | Rs 6.89 Cr | 1.92x | Rs 51.00 | Rs 51.55 (1.08%) | Rs 296.20 (480.78%) | Rs 431.80 (Jan 11, 2023) | Rs 76.25 (Apr 19, 2022) | Avoid |
Trekkingtoes.com Ltd![]() ![]() | SME | Aug 28, 2020 | Rs 4.54 Cr | 1.55x | Rs 105.00 | Rs 99.75 (-5%) | Rs 29.20 (-72.19%) | Avoid | ||
Suratwwala Business Group Ltd![]() ![]() | SME | Aug 13, 2020 | Rs 6.90 Cr | 1.31x | Rs 15.00 | Rs 16.22 (8.13%) | Rs 218.35 (1355.67%) | Rs 230.05 (Feb 10, 2023) | Rs 164.90 (Mar 20, 2023) | Avoid |
Bonlon Industries Ltd![]() ![]() | SME | Jul 13, 2020 | Rs 10.52 Cr | 1.36x | Rs 28.00 | Rs 21.50 (-23.21%) | Rs 29.76 (6.29%) | Rs 112.40 (Oct 24, 2022) | Rs 23.00 (May 18, 2022) | Avoid |
Ksolves India Ltd![]() ![]() | SME | Jul 06, 2020 | Rs 4.02 Cr | 1.42x | Rs 100.00 | Rs 106.90 (6.9%) | Rs 882.90 (782.9%) | Rs 737.60 (May 05, 2023) | Rs 356.00 (Nov 16, 2022) | Avoid |
Billwin Industries Ltd![]() ![]() | SME | Jun 30, 2020 | Rs 2.46 Cr | 1.37x | Rs 37.00 | Rs 37.10 (0.27%) | Rs 41.80 (12.97%) | Rs 56.80 (Dec 06, 2022) | Rs 18.05 (Aug 24, 2022) | Avoid |
Nirmitee Robotics India Ltd![]() ![]() | SME | Apr 21, 2020 | Rs 3.24 Cr | 1.15x | Rs 185.00 | Rs 189.00 (2.16%) | Rs 103.00 (-44.32%) | Rs 153.70 (Apr 26, 2022) | Rs 57.55 (Aug 22, 2022) | Avoid |
Laxmi Goldorna House Ltd![]() ![]() | SME | Apr 16, 2020 | Rs 8.28 Cr | 1.21x | Rs 15.00 | Rs 15.00 (0%) | Rs 29.45 (96.33%) | May apply | ||
DJ Mediaprint & Logistics Ltd![]() ![]() | SME | Apr 13, 2020 | Rs 2.40 Cr | 1.83x | Rs 20.00 | Rs 20.80 (4%) | Rs 169.45 (747.25%) | Rs 195.00 (Dec 05, 2022) | Rs 120.10 (Feb 27, 2023) | May apply |
Cospower Engineering Ltd![]() ![]() | SME | Mar 30, 2020 | Rs 2.04 Cr | 1.53x | Rs 51.00 | Rs 53.10 (4.12%) | Rs 240.00 (370.59%) | Rs 317.00 (Mar 06, 2023) | Rs 62.00 (May 19, 2022) | Avoid |
RO Jewels Ltd![]() ![]() | SME | Mar 25, 2020 | Rs 4.91 Cr | 1.19x | Rs 36.00 | Rs 36.00 (0%) | Rs 6.77 (-81.19%) | Rs 13.37 (Jan 20, 2023) | Rs 1.01 (Apr 18, 2022) | Avoid |
SM Auto Stamping Ltd![]() ![]() | SME | Mar 16, 2020 | Rs 6.91 Cr | 1.34x | Rs 18.00 | Rs 18.00 (0%) | Rs 49.39 (174.39%) | Rs 47.45 (Oct 17, 2022) | Rs 15.30 (Jun 28, 2022) | Avoid |
ICL Organic Dairy Products Ltd![]() ![]() | SME | Feb 17, 2020 | Rs 4.08 Cr | 3.08x | Rs 20.00 | Rs 21.80 (9%) | Rs 57.77 (188.85%) | Rs 70.25 (Oct 25, 2022) | Rs 11.50 (May 24, 2022) | Avoid |
Chandra Bhagat Pharma Ltd![]() ![]() | SME | Feb 14, 2020 | Rs 10.20 Cr | 1.65x | Rs 51.00 | Rs 51.75 (1.47%) | Rs 144.00 (182.35%) | Rs 136.00 (May 02, 2022) | Rs 83.00 (Dec 19, 2022) | May apply |
Janus Corporation Ltd![]() ![]() | SME | Feb 06, 2020 | Rs 8.00 Cr | 1.26x | Rs 50.00 | Rs 48.50 (-3%) | Rs 4.84 (-90.32%) | Rs 7.49 (Dec 12, 2022) | Rs 2.57 (Aug 05, 2022) | Avoid |
Madhav Copper Ltd![]() | SME | Feb 06, 2020 | Rs 25.50 Cr | 1.74x | Rs 102.00 | Rs 99.75 (-2.21%) | Rs 29.80 (-70.78%) | Rs 37.55 (Dec 14, 2022) | Rs 22.50 (Mar 31, 2023) | Avoid |
Tranway Technologies Ltd![]() ![]() | SME | Feb 05, 2020 | Rs 4.24 Cr | 1.98x | Rs 10.00 | Rs 11.65 (16.5%) | Rs 9.00 (-10%) | Rs 14.26 (Apr 12, 2022) | Rs 7.96 (Jun 20, 2022) | May apply |
HindPrakash Industries Ltd![]() ![]() | SME | Jan 27, 2020 | Rs 11.52 Cr | 2.16x | Rs 40.00 | Rs 41.30 (3.25%) | Rs 107.40 (168.5%) | Rs 117.50 (Dec 01, 2022) | Rs 72.40 (Apr 03, 2023) | May apply |
Gian Life Care Limited![]() ![]() | SME | Jan 13, 2020 | Rs 3.12 Cr | 1.34x | Rs 22.00 | Rs 22.00 (0%) | Rs 21.03 (-4.41%) | Rs 39.45 (Apr 13, 2022) | Rs 16.00 (Jun 21, 2022) | May apply |
Vaxtex Cotfab Limited![]() ![]() | SME | Jan 13, 2020 | Rs 3.83 Cr | 2.86x | Rs 24.00 | Rs 24.80 (3.33%) | Rs 2.35 (-2.08%) | Rs 18.68 (May 12, 2022) | Rs 2.00 (Mar 29, 2023) | Avoid |
Valencia Nutrition Ltd![]() ![]() | SME | Jan 06, 2020 | Rs 7.23 Cr | 1.56x | Rs 46.00 | Rs 46.95 (2.07%) | Rs 27.22 (-40.83%) | Rs 24.15 (Sep 30, 2022) | Rs 10.95 (Sep 05, 2022) | Avoid |
SME Company Owners
We could help you get listed on the stock market.
Check our SME IPO Guide
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
30 days brokerage free trading
Free - Relationship Manager
Free - Classroom Training
|