FREE Account Opening + No Clearing Fees
Loading...

SME IPO Timetable 2020 and IPO Bid Lots Detail

A list of SME IPOs of India in 2020 with their timetable, lot size, and cost for one lot of IPO shares. The IPO tentative timelines help investors to plan for IPO investment.

The report also provides the Lot Size of the IPO shares. The lot size helps IPO investors in determining how much funds would require to invest in an IPO.

SME IPO Timetable 2020 and IPO Bid Lots Detail

Company Name Category Lot Size Lot Amount (Rs) Issue Open Issue Close Allotment Date Refund Date Listing Date Compare
Net Pix Shorts Digital Media LimitedSME4000120000Nov 18, 2020Nov 23, 2020Nov 26, 2020Nov 27, 2020Dec 02, 2020
Shine Fashions (India) LtdSME3000120000Oct 22, 2020Oct 26, 2020Nov 02, 2020
Bodhi Tree Multimedia LtdSME1200114000Oct 09, 2020Oct 13, 2020Oct 16, 2020Oct 19, 2020Oct 21, 2020
Veer Global Infraconstruction LimitedSME4000112000Sep 30, 2020Oct 09, 2020Oct 14, 2020Oct 15, 2020Oct 19, 2020
Sigma Solve LimitedSME3000135000Sep 29, 2020Oct 09, 2020Oct 14, 2020Oct 15, 2020Oct 19, 2020
Atal Realtech LtdSME1600115200Sep 30, 2020Oct 07, 2020Oct 12, 2020Oct 13, 2020Oct 15, 2020
G M Polyplast LimitedSME800127200Sep 30, 2020Oct 06, 2020Oct 09, 2020Oct 13, 2020Oct 14, 2020
AAA Technologies LimitedSME3000126000Sep 30, 2020Oct 05, 2020Oct 08, 2020Oct 09, 2020Oct 13, 2020
Atam Valves LtdSME3000120000Sep 18, 2020Sep 25, 2020Sep 30, 2020Oct 01, 2020Oct 06, 2020
SecMark Consultancy LimitedSME1000135000Sep 18, 2020Sep 23, 2020Sep 28, 2020Sep 30, 2020Oct 01, 2020
Advait Infratech LimitedSME2000102000Sep 15, 2020Sep 18, 2020Sep 25, 2020Sep 28, 2020Sep 28, 2020
Trekkingtoes.com LtdSME1200126000Aug 18, 2020Aug 20, 2020Aug 25, 2020Aug 26, 2020Aug 28, 2020
Suratwwala Business Group LtdSME8000120000Aug 03, 2020Aug 05, 2020Aug 10, 2020Aug 11, 2020Aug 13, 2020
Bonlon Industries LtdSME4000112000Jun 30, 2020Jul 03, 2020Jul 13, 2020
Ksolves India LtdSME1200120000Jun 23, 2020Jun 26, 2020Jul 06, 2020
Billwin Industries LtdSME3000111000Jun 18, 2020Jun 22, 2020Jun 30, 2020
Nirmitee Robotics India LtdSME600111000Mar 31, 2020Apr 09, 2020Apr 16, 2020Apr 17, 2020Apr 21, 2020
Laxmi Goldorna House LtdSME8000120000Mar 20, 2020Apr 03, 2020Apr 16, 2020
DJ Mediaprint & Logistics LtdSME6000120000Mar 26, 2020Mar 31, 2020Apr 07, 2020Apr 08, 2020Apr 13, 2020
Cospower Engineering LtdSME2000102000Mar 17, 2020Mar 19, 2020Mar 30, 2020
RO Jewels LtdSME3000108000Mar 12, 2020Mar 17, 2020Mar 20, 2020Mar 23, 2020Mar 25, 2020
SM Auto Stamping LtdSME8000144000Mar 03, 2020Mar 05, 2020Mar 11, 2020Mar 12, 2020Mar 16, 2020
ICL Organic Dairy Products LtdSME6000120000Jan 31, 2020Feb 07, 2020Feb 11, 2020Feb 12, 2020Feb 17, 2020
Chandra Bhagat Pharma LtdSME2000102000Jan 31, 2020Feb 06, 2020Feb 11, 2020Feb 13, 2020Feb 14, 2020
Tranway Technologies LtdSME10000100000Jan 27, 2020Jan 29, 2020Feb 03, 2020Feb 04, 2020Feb 05, 2020
Janus Corporation LtdSME3000150000Jan 27, 2020Jan 30, 2020Feb 04, 2020Feb 05, 2020Feb 06, 2020
HindPrakash Industries LtdSME3000120000Jan 15, 2020Jan 17, 2020Jan 23, 2020Jan 27, 2020

SME IPO Enquiry

SME Company Owners
We could help you get listed on the stock market.

Contact us Today

Check our SME IPO Guide New