|
With four decades of experience, Infosys Limited is a global leader in consulting, technology,outsourcing, and next-generation digital services enabling clients in more than 50 countries to create and execute strategies for their digital transformation.
The company believes in constant improvement through building and transferring digital skills, expertise, and ideas from its innovative ecosystem. The company offers solutions across digital marketing, digital commerce, digital interactions, and digital workplace services.
Issue Period | Jun 25, 2021 - Dec 24, 2021 |
Security Name | Infosys Limited |
Issue Type | Open Market Through Stock Exchange |
Issue Size (Amount) | ₹9,200.00 Crores |
Buyback Price | ₹1750 per share |
Face Value | ₹5 per share |
Listing At | BSE, NSE |
Particulars | For the year/period ended (Rs. in Crores) | ||
---|---|---|---|
31-Mar-21 | 31-Mar-20 | 31-Mar-19 | |
Total Income | 102,673 | 93,594 | 85,557 |
Profit After Tax | 19,423 | 16,639 | 15,410 |
Net Worth | 76,351 | 65,450 | 64,948 |
Reserves and Surplus | 74,227 | 63,328 | 62,778 |
Month | High Price | Low Price | Average Price |
---|---|---|---|
May-2021 | 1415.5 | 1311.8 | 1353.04 |
Apr-2021 | 1480 | 1320.35 | 1379.54 |
Mar-2021 | 1406.25 | 1259.7 | 1349.16 |
Month | High Price | Low Price | Average Price |
---|---|---|---|
May-2021 | 1416.25 | 1311.3 | 1352.94 |
Apr-2021 | 1477.55 | 1320 | 1379.59 |
Mar-2021 | 1406 | 1259 | 1349.14 |
The Buyback aims to :
i) Return surplus cash to the members.
ii) Improve Return on Equity and Earnings per share and thereby enhance shareholder value in the long term.
Sorry, we couldn't find any reviews, please check back later.
Infosys Limited
No. 44, Electronics City,
Hosur Road, Bengaluru,
Karnataka 560 100, India.
Phone: +91 8028520261
Email: sharebuyback@infosys.com
Website: https://www.infosys.com/
KFin Technologies Limited
KFintech, Tower-B, Plot No 31 & 32,
Financial District, Nanakramguda, Gachibowli,
Hyderabad, Telangana India - 500 032.
Phone: 04067162222, 04079611000
Email: einward.ris@kfintech.com
Website: https://karisma.kfintech.com/
Lead Manager(s)
Registered Broker
|