The side-by-side comparison of Anand Rathi and Share.Market Demat Account. Compare Anand Rathi Vs Share.Market Demat Account charges, AMC and Fees. Read Share.Market and Anand Rathi demat Account review.
Find out Anand Rathi Vs Share.Market which is better demat account and Anand Rathi Vs Share.Market which is best demat account.
Our Anand Rathi demat account comparison with PhonePe Wealth Broking Pvt Ltd highlights the major differences between two brokers. Find the best demat between Anand Rathi and Share.Market.
| Anand Rathi | Share.Market | |
|---|---|---|
![]() | ||
| About the Broker | Incorporated in 1994, AnandRathi is Mumbai based diversified financial services provider offering wide range of products and services to retail and institutional customers across India. Anand Rathi has physical presence at over 1200 locations in India through it offices and franchises. AnandRathi is member of BSE, NSE, MCX, NCDEX, MSEI, CDSL and NSDL. | Share.Market is an online investment platform by PhonePe that allows users to invest in stocks, mutual funds, ETFs, and other market-linked products. It offers trading, portfolio tracking, market insights, and research tools through a digital-first platform. |
| DP ID | 12010600, IN301803 | 696-2022 |
| Contact Info | 4th Floor, Silver Metropolis Bld, | Office - 2, Floor 3, Wing A, Block A, Salarpuria Softzone, Bellandur Village, Varthur Hobli, Outer Ring Road, Bangalore South, Bangalore, Karnataka - 560103 |
| Services Offered | Wealth Management, Investment Banking, Corporate Finance & Advisory, Brokerage & Distribution services in the areas of equities, commodities, mutual funds, structured products, insurance, corporate deposits, bonds & loans and Depository Services (CDSL and NSDL) | Stock Trading, Equity F&O, IPO, Mutual Funds, Depository services |
| Find more info about broker | ||
| Special Offer | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
| Anand Rathi | Share.Market | |
|---|---|---|
| Dematerialisation Charges |
| Rs 150 per certificate (+ Rs 100 Courier charges) |
| Rematerialisation Charges |
| Rs 150 per certificate (+ Rs 100 Courier charges) |
| Transaction Charges (Credit or Buy) | ||
| Transaction Charges (Debit or Sell) |
|
|
| Pledge Creation Charges | Rs 10 per Transaction | Rs 20 per request |
| Pledge Creation Confirmation Charges | 50 per request (or 0.02% of the value of the securities, whichever is higher) | Rs 0 |
| Pledge Invocation Charges | 0.01% of value or min Rs 50 per request | Rs 20 per request |
| Failed Instruction Charges | Rs 25 per Instruction | Rs 50 per ISIN |
| Other Charges |
|
|
| Anand Rathi Enquire | Share.Market Enquire | |
|---|---|---|
| Contact Broker | Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
| Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
|