Comparison between Emerald Jewel Industry India IPO and Social Worth Technologies IPO.
Emerald Jewel Industry India IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Social Worth Technologies IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Emerald Jewel Industry India IPO is whereas the issue size of the Social Worth Technologies IPO is up to ₹0.00 Cr. The final issue price of Emerald Jewel Industry India IPO is and of Social Worth Technologies IPO is .
| Emerald Jewel Industry India IPO | Social Worth Technologies IPO | |
|---|---|---|
| Face Value | ₹5 per share | |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 0 shares | |
| Fresh Issue Size (Amount) | up to ₹750.00 Cr | |
| OFS Issue Size | 4,00,71,200 shares | |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | |
| Issue Size Total | 0 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr |
Emerald Jewel Industry India IPO opens on , while Social Worth Technologies IPO opens on . The closing date of Emerald Jewel Industry India IPO and Social Worth Technologies IPO is , and , respectively.
Emerald Jewel Industry India IPO P/E ratio is , as compared to Social Worth Technologies IPO P/E ratio of .
| Emerald Jewel Industry India IPO | Social Worth Technologies IPO | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)Social Worth Technologies Ltd.'s revenue increased by 31% and profit after tax (PAT) rose by 126% between the financial year ending with March 31, 2026 and March 31, 2025.
| |||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||
| ROE | ||||||||||||||||||||||||||||||||||||||
| ROCE | ||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 1.63 | |||||||||||||||||||||||||||||||||||||
| EPS | ₹54.31 | |||||||||||||||||||||||||||||||||||||
| RoNW | 14.95 | |||||||||||||||||||||||||||||||||||||
In the Emerald Jewel Industry India IPO Retail Individual Investors (RII) are offered while in Social Worth Technologies IPO retail investors are offered . Qualified Institutional Buyers (QIB) are offered in Emerald Jewel Industry India IPO and 0 shares in Social Worth Technologies IPO.
| Emerald Jewel Industry India IPO | Social Worth Technologies IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | |
| Market Maker Reservation | 0 shares | |
| QIB | 0 shares | |
| NII | 0 shares | |
| RII | 0 shares | |
| Employee | 0 shares | |
| Others | ||
| Total | 0 shares |
Emerald Jewel Industry India IPO subscribed in total, whereas Social Worth Technologies IPO subscribed .