FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Alice Blue Account Opening
Get brokerage FREE equity delivery trading (truly no brokerage) and Flat Rs 15 intranet and F&O trade brokerage. Open Instant Account online with Alice Blue and start trading today.
Incorporated in 2006, Alice Blue is a Bangalore based discount stock broker offering stock and commodity trading services at BSE, NSE, and MCX. Alice Blue also offers depository service (demat account) through its membership with CDSL.
AliceBlue offers one simple brokerage plans, Freedom 15 (F15) to its customers. The flat fee brokerage plan F15 minimizes the brokerage fee so that customers incur the lowest cost while trading. It is a discount brokerage plan which offers brokerages free equi...
Alice Blue brokerage complaints report provide detail about the number of complaints received by the stock exchanges from the Alice Blue customers. The Alice Blue complaints report analyzes the Alice Blue online complaint data provided by BSE and NSE. This report shows the health of the broker.
These complaints are serious grievances against Alice Blue broker which the broker and customer failed to resolve. The customer then filed these legal complaints with the stock exchange.
The Alice Blue complaint no. report also provides Alice Blue’s number of active clients. This shows the growth of the broker year on year.
Exchange | Financial Year | Total Complaints | Active Clients |
---|---|---|---|
BSE | 2023-24 | 1 | 12,086 |
NSE | 2023-24 | 14 | 150,529 |
BSE | 2022-23 | 3 | 13,330 |
NSE | 2022-23 | 100 | 142,016 |
BSE | 2021-22 | 5 | 19,035 |
NSE | 2021-22 | 90 | 149,397 |
BSE | 2020-21 | 3 | 3,088 |
NSE | 2020-21 | 167 | 125,223 |
BSE | 2019-20 | 5 | 3,071 |
NSE | 2019-20 | 87 | 37,295 |
NSE | 2018-19 | 7 | 6,513 |
NSE | 2017-18 | 17 | 5,181 |
BSE | 2016-17 | 1 | 54 |
NSE | 2016-17 | 30 | 4,476 |
NSE | 2015-16 | 22 | 4,317 |
NSE | 2014-15 | 10 | 3,804 |
NSE | 2013-14 | 2 | 2,065 |
2023-24 | 2022-23 | 2021-22 | |
---|---|---|---|
Active Clients | 150529 | 142016 | 149397 |
Complaints | 14 | 100 | 90 |
Resolved through the exchange | 12 | 95 | 77 |
Non actionable | 0 | 2 | 8 |
Advised / Opted for arbitration | 0 | 1 | 0 |
Pending for redressal with exchange | 2 | 2 | 5 |
No. of arbitration filed by clients | 2 | ||
Decided by arbitrators in favour of the clients | 0 | ||
Decided by the arbitrators | 0 | ||
Pending for redressal with arbitrators | 2 |
2023-24 | 2022-23 | 2021-22 | |
---|---|---|---|
Active Clients | 12086 | 13330 | 19035 |
Complaints | 1 | 3 | 5 |
Resolved through the exchange | 1 | 3 | 5 |
Non actionable | 0 | 2 | 2 |
Advised / Opted for arbitration | 0 | 0 | 0 |
Pending for redressal with exchange | 0 | 0 | 0 |
No. of arbitration filed by clients | 0 | 0 | 0 |
Decided by arbitrators in favour of the clients | 0 | 0 | 0 |
Decided by the arbitrators | 0 | 0 | 0 |
Pending for redressal with arbitrators | 0 | 0 | 0 |
Note:
Trade brokerage-free equity delivery (truly no brokerage). Pay flat Rs 15 per trade for Intra-day and F&O. Open Instant Account online with Alice Blue and start trading today.
FREE Account Opening (₹0)
FREE Intraday Trading (Eq, F&O)
|