About Groww
Groww is a Bangalore based broker offering online flat fee discount brokerage services to invest in Equity, IPO, and Direct Mutual Funds. Groww is the brand name for Groww Invest Tech Pvt Ltd, which is a SEBI-registered stockbroker and a member of NSE and BSE.
Established in 2016, Groww initially started as a direct mutual fund investment platform. In the mid-2020s, Groww expanded its product offe... ![]()
About m.Stock
Incorporated in April 2022 by Mirae Asset Capital Markets (India) Pvt Ltd, m.Stock offers a comprehensive range of stockbroking services to retail clients under its brand. It offers investment opportunities in stocks, currencies, IPOs and direct mutual funds.
m.Stocks offer Rs 0 account opening fee, Free Delivery Plan across Mutual Funds, ETF, IPO, and brokerage of Rs 5 applicable on Equity Intrad... ![]()
Incorporated in 2016, Groww is a Discount Broker. It offers trading at NSE, BSE, MCX. It has 0 branches across India. Incorporated in 2022, m.Stock is a Full Service Broker. It offers trading at BSE, NSE, MCX. It has 0 branches across India.
| Groww | m.Stock | |
|---|---|---|
| Type of Broker | Discount Broker | Discount |
| Exchnage Membership | NSE, BSE, MCX | BSE, NSE, MCX |
| Year of Incorporation | 2016 | 2022 |
| Number of Branches | 0 | 0 |
| Open Groww Account |
Groww trading account opening charges is Rs 0 (Free) while m.Stock account opening changes is Rs 0. Groww Demat Account AMC Charges is Rs 0 and m.Stock Demat Account AMC Charges is ₹0 (Free).
| Groww | m.Stock | |
|---|---|---|
| Trading Account Opening Charges | Rs 0 (Free) | Rs 0 |
| Trading Account AMC Charges | Rs 0 | Rs 0 (Free) |
| Demat Account Opening Charges | Rs 0 | Rs 0 |
| Demat Account AMC Charges | Rs 0 | ₹0 (Free) |
Groww Brokerage Charges for equity is Rs 20 per order or 0.1% whichever is lower and intraday is Rs 20 per order or 0.1% whichever is lower whereas m.Stock brokerage charges for equity is ₹10 per order and Intraday is ₹10 per order.
| Account Type | Groww Standard Plan | m.Stock |
|---|---|---|
| Fixed Charges | NA | |
| Equity Delivery | Rs 20 per order or 0.1% whichever is lower | ₹10 per order |
| Equity Intraday | Rs 20 per order or 0.1% whichever is lower | ₹10 per order |
| Equity Futures | Rs 20 per executed order | ₹10 per order |
| Equity Options | Rs 20 per executed order | ₹10 per order |
| Currency Futures | NA | ₹10 per order |
| Currency Options | NA | ₹10 per order |
| Commodity Futures | Rs 20 per executed order or 0.05% whichever is low | NA |
| Commodity Options | Rs 20 per executed order or 0.05% whichever is low | NA |
| Special Offer | Special Offer: ₹0 Account Opening| ₹0 Annual Maintenance Charges| Trade across segments at ₹20/order| Free Mutual Funds Investment| Zero hidden charges. Open your FREE Groww Demat account | Zerodha (Flat Rs 20 Per Trade) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
| Minimum Brokerage | Rs 20 | |
| Other Charges | Physical Contract Note: Rs 20 + Courier Charges; Auto square off charges : Rs 50 | MTF brokerage: ₹10 per order Auto Square off charges: ₹100 per order" |
| Call & Trade Charges | NA | Rs 0 (Free) |
| Open Groww Account |
Groww margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the m.Stock margin for intraday trading is up to 20% of the trade value (4x leverage) based on the stock.
| Groww | m.Stock | |
|---|---|---|
| Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
| Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
| F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
| Open Groww Account |
The trading platforms offered Groww include Groww App, Groww Web. m.Stock offers Mobile App & Web Platform trading software.
| Groww | m.Stock | |
|---|---|---|
| 3 in 1 Account | ![]() | ![]() |
| Automated Trading | ![]() | ![]() |
| Margin Trading Funding | ![]() | ![]() |
| Margin Against Shares (Equity Cash) | ![]() | ![]() |
| Margin Against Shares (Equity F&O) | ![]() | ![]() |
| Trading Platform | Groww App, Groww Web | Mobile App & Web Platform |
| Intraday Square-off Time | 3:10 PM | |
| Trading In SME Shares Allowed? | ![]() | ![]() |
| Referral Program | ![]() | ![]() |
| Other Features | Buyback Trading | |
| Open Groww Account |
Groww is rated of 5 based on 107 customer reviews whereas m.Stock is rated of 5 based on 3 customer reviews.
| Groww | m.Stock | |
|---|---|---|
| 107 Customer Reviews | 3 Customer Reviews | |
| Fees | ||
| Brokerage | ||
| Trading Platform | ||
| Customer Service | ||
| Research Capabilities | ||
| Overall Rating | ||
| Broker Rating | Groww is Rated 3.8 / 5 based on 107 customer reviews | m.Stock is Rated 3.7 / 5 based on 3 customer reviews |
| Groww | m.Stock | |
|---|---|---|
| Contact Broker | ₹0 Account Opening| ₹0 Annual Maintenance Charges| Trade across segments at ₹20/order| Free Mutual Funds Investment| Zero hidden charges. Open your FREE Groww Demat account | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
| Groww | m.Stock | |
|---|---|---|
| Stock / Equity | ||
| Commodity | ||
| IPO | ||
| Mutual Funds | ||
| Bond / NCD | ||
| Debt |
| Groww | m.Stock | |
|---|---|---|
| Pros |
| |
| Cons |
| |
| Reviews | Groww is a Bangalore based broker offering online services to invest in Equity, IPO, and Direct Mutual Funds. Groww is registered with SEBI as a stock broker in the name of NextBillion Technology Limited. Groww is also a member of the NSE, BSE, and CDSL depository. Groww is an online discount broker with a simple pricing model based on a flat fee. The company charges a lower of Rs 20 or 0.05% per executed trade and offers Free Mutual Fund services with no charges in investing or redemption of mutual funds. The account opening with Groww is also free with no maintenance charges. It does not offer any tips, recommendations, and research services. Groww offers its trading platform called Groww on web and mobile app to enjoy a seamless trading experience for its investors. | |
| Promo / Offers | Groww Special OfferStart your investing journey with one of India’s most cost-effective platform.
| Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
|
| Open Groww Account |