FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Akums Drugs and Pharmaceuticals IPO and OLA Electric IPO.
Akums Drugs and Pharmaceuticals IPO is a Mainline Book Built Issue IPO proposed to list at BSE, NSE while OLA Electric IPO is a Mainline Book Built Issue proposed to list at BSE, NSE.
Akums Drugs and Pharmaceuticals IPO | OLA Electric IPO | |
---|---|---|
Logo | ||
Issue Category | Mainline | Mainline |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Book Built Issue |
Listing At | BSE, NSE | BSE, NSE |
Lead Managers | ICICI Securities Limited Axis Bank Limited Citigroup Global Markets India Private Limited Ambit Private Limited |
Kotak Mahindra Capital Company Limited Bofa Securities India Limited Axis Capital Limited SBI Capital Markets Limited Citigroup Global Markets India Private Limited Goldman Sachs (India) Securities Private Limited ICICI Securities Limited Bob Capital Markets Limited |
Registrar | Link Intime India Private Ltd | Link Intime India Private Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | Anchor Investor | Anchor Investor |
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Akums Drugs and Pharmaceuticals IPO is up to ₹1,856.74 Cr whereas the issue size of the OLA Electric IPO is up to ₹6,145.56 Cr. The final issue price of Akums Drugs and Pharmaceuticals IPO is ₹679.00 per share and of OLA Electric IPO is ₹76.00 per share.
Akums Drugs and Pharmaceuticals IPO | OLA Electric IPO | |
---|---|---|
Face Value | ₹2 per share | ₹10 per share |
Issue Price (Lower) | ₹646.00 per share | ₹72.00 per share |
Issue Price (Upper) | ₹679.00 per share | ₹76.00 per share |
Issue Price (Final) | ₹679.00 per share | ₹76.00 per share |
Discount (Retail) | ||
Discount (Employee) | ₹64.00 per share | ₹7.00 per share |
Market Lot Size | 22 shares | 195 shares |
Fresh Issue Size | 1,00,14,727 shares | 72,36,84,210 shares |
Fresh Issue Size (Amount) | up to ₹680.00 Cr | up to ₹5,500.00 Cr |
OFS Issue Size | 1,73,30,435 shares | 8,49,41,997 shares |
OFS Issue Size (Amount) | up to ₹1,176.74 Cr | up to ₹645.56 Cr |
Issue Size Total | 2,73,45,162 shares | 80,86,26,207 shares |
Issue Size Total (Amount) | up to ₹1,856.74 Cr | up to ₹6,145.56 Cr |
Akums Drugs and Pharmaceuticals IPO opens on Jul 30, 2024, while OLA Electric IPO opens on Aug 02, 2024. The closing date of Akums Drugs and Pharmaceuticals IPO and OLA Electric IPO is Aug 01, 2024, and Aug 06, 2024, respectively.
Akums Drugs and Pharmaceuticals IPO | OLA Electric IPO | |
---|---|---|
Anchor Bid Date | Jul 29, 2024 | Aug 01, 2024 |
Issue Open | Jul 30, 2024 | Aug 02, 2024 |
Issue Close | Aug 01, 2024 | Aug 06, 2024 |
Basis Of Allotment (Tentative) | Aug 02, 2024 | Aug 07, 2024 |
Initiation of Refunds (Tentative) | Aug 05, 2024 | Aug 08, 2024 |
Credit of Share (Tentative) | Aug 05, 2024 | Aug 08, 2024 |
Listing date (Tentative) | Aug 06, 2024 | Aug 09, 2024 |
Anchor Lockin End date 1 | Sep 01, 2024 | Sep 06, 2024 |
Anchor Lockin End date 2 | Oct 31, 2024 | Nov 05, 2024 |
Akums Drugs and Pharmaceuticals IPO P/E ratio is , as compared to OLA Electric IPO P/E ratio of -17.69.
Akums Drugs and Pharmaceuticals IPO | OLA Electric IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial | Akums Drugs and Pharmaceuticals Limited Financial Information (Restated Consolidated)Akums Drugs and Pharmaceuticals Limited's revenue increased by 13.81% and profit after tax (PAT) dropped by -99.19% between the financial year ending with March 31, 2024 and March 31, 2023.
|
Ola Electric Mobility Limited Financial Information (Restated Consolidated)Ola Electric Mobility Limited's revenue increased by 88.42% and profit after tax (PAT) dropped by -7.63% between the financial year ending with March 31, 2024 and March 31, 2023.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 84.94% | 85.77% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | -17.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹33521.75 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | 0.11%% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | 3.37%% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 0.69 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ₹-4.30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW | -0.57% | -78.46%% |
In the Akums Drugs and Pharmaceuticals IPO retail investors (RII) are offered 27,12,424 shares while in OLA Electric IPO retail investors are offered 27,12,424 shares. Qualified institutional buyers (QIB) are offered 81,37,276 shares in Akums Drugs and Pharmaceuticals IPO and 24,23,70,750 shares in OLA Electric IPO.
Akums Drugs and Pharmaceuticals IPO | OLA Electric IPO | |
---|---|---|
Anchor Investor Reserveration | 1,22,05,912 shares | 36,35,56,135 shares |
Market Maker Reserveration | ||
QIB | 81,37,276 shares | 24,23,70,750 shares |
NII | 40,68,637 shares | 12,11,85,387 shares |
RII | 27,12,424 shares | 8,07,90,252 shares |
Employee | 2,43,902 shares | 7,97,101 shares |
Others | ||
Total | 1,51,62,239 shares | 44,51,43,490 shares |
Akums Drugs and Pharmaceuticals IPO subscribed 63.44x in total, whereas OLA Electric IPO subscribed 4.45x.
Akums Drugs and Pharmaceuticals IPO | OLA Electric IPO | |
---|---|---|
QIB (times) | 90.09x | 5.53x |
NII (times) | 42.10x | 2.51x |
Big NII (times) | 47.43x | 2.75x |
Small NII (times) | 31.45x | 2.03x |
RII (times) | 20.80x | 4.05x |
Employee (times) | 4.14x | 12.38x |
Other (times) | ||
Total (times) | 63.44x | 4.45x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|