Comparison between Ankit Gold IPO and Jyoti Global Plast IPO.
IPO Details
Ankit Gold IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Jyoti Global Plast IPO is a SME Bookbuilding proposed to list at NSE SME.
Issue Size and Price
The total issue size of Ankit Gold IPO is up to ₹0.00 Cr whereas the issue size of the Jyoti Global Plast IPO is up to ₹33.66 Cr. The final issue price of Ankit Gold IPO is and of Jyoti Global Plast IPO is ₹66.00 per share.
| | Ankit Gold IPO | Jyoti Global Plast IPO |
|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | | ₹62.00 per share |
| Issue Price (Upper) | | ₹66.00 per share |
| Issue Price (Final) | | ₹66.00 per share |
| Discount (Retail) | | |
| Discount (Employee) | | |
| Market Lot Size | | 2000 shares |
| Fresh Issue Size | 11,57,143 shares | 40,50,000 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹26.73 Cr |
| OFS Issue Size | 0 shares | 10,50,000 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹6.93 Cr |
| Issue Size Total | 11,57,143 shares | 51,00,000 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹33.66 Cr |
IPO Timetable
Ankit Gold IPO opens on , while Jyoti Global Plast IPO opens on Aug 04, 2025. The closing date of Ankit Gold IPO and Jyoti Global Plast IPO is , and Aug 06, 2025, respectively.
Financials & KPIs
Ankit Gold IPO P/E ratio is , as compared to Jyoti Global Plast IPO P/E ratio of 16.82.
Shares Offered
In the Ankit Gold IPO Retail Individual Investors (RII) are offered 0 shares while in Jyoti Global Plast IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Ankit Gold IPO and 10,20,000 shares in Jyoti Global Plast IPO.
| | Ankit Gold IPO | Jyoti Global Plast IPO |
|---|
| Anchor Investor Reservation | 0 shares | 15,24,000 shares |
| Market Maker Reservation | 0 shares | 2,70,000 shares |
| QIB | 0 shares | 10,20,000 shares |
| NII | 0 shares | 7,68,000 shares |
| RII | 0 shares | 17,88,000 shares |
| Employee | 0 shares | 0 shares |
| Others | | |
| Total | 0 shares | 51,00,000 shares |
Bids Received (Subscription)
Ankit Gold IPO subscribed in total, whereas Jyoti Global Plast IPO subscribed 5.93x.