Comparison between Devson Catalyst IPO and Horizon Reclaim (India) IPO.
Devson Catalyst IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Horizon Reclaim (India) IPO is a SME Bookbuilding proposed to list at BSE SME.
| Devson Catalyst IPO | Horizon Reclaim (India) IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | SME | SME |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE SME | BSE SME |
| Lead Managers | JJ IPO Advisors Pvt.Ltd. | GYR Capital Advisors Pvt.Ltd. |
| Registrar | MUFG Intime India Pvt.Ltd. | Kfin Technologies Ltd. |
| Market Maker | Giriraj Stock Broking Pvt.Ltd. | |
| DRHP | DRHP ![]() | DRHP ![]() |
| RHP | RHP ![]() | |
| Final Prospectus | ||
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Devson Catalyst IPO is up to ₹0.00 Cr whereas the issue size of the Horizon Reclaim (India) IPO is up to ₹51.55 Cr. The final issue price of Devson Catalyst IPO is and of Horizon Reclaim (India) IPO is .
| Devson Catalyst IPO | Horizon Reclaim (India) IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹98.00 per share | |
| Issue Price (Upper) | ₹103.00 per share | |
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | 1200 shares | |
| Fresh Issue Size | 33,38,000 shares | 50,05,200 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹51.55 Cr |
| OFS Issue Size | 2,50,000 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 35,88,000 shares | 50,05,200 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹51.55 Cr |
Devson Catalyst IPO opens on , while Horizon Reclaim (India) IPO opens on Jun 12, 2026. The closing date of Devson Catalyst IPO and Horizon Reclaim (India) IPO is , and Jun 16, 2026, respectively.
| Devson Catalyst IPO | Horizon Reclaim (India) IPO | |
|---|---|---|
| Anchor Bid Date | Jun 11, 2026 | |
| Issue Open | Jun 12, 2026 | |
| Issue Close | Jun 16, 2026 | |
| Basis Of Allotment (Tentative) | Jun 17, 2026 | |
| Initiation of Refunds (Tentative) | Jun 18, 2026 | |
| Credit of Share (Tentative) | Jun 18, 2026 | |
| Listing date (Tentative) | Jun 19, 2026 | |
| Anchor Lockin End date 1 | Jul 17, 2026 | |
| Anchor Lockin End date 2 | Sep 15, 2026 |
Devson Catalyst IPO P/E ratio is , as compared to Horizon Reclaim (India) IPO P/E ratio of 13.97.
| Devson Catalyst IPO | Horizon Reclaim (India) IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated)
| Company Financials (Restated Consolidated)Horizon Reclaim (India) Ltd.'s revenue increased by 37% and profit after tax (PAT) rose by 49% between the financial year ending with March 31, 2026 and March 31, 2025.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 100 | 95.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 13.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹201.01 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 44.11 | 53.63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 41.99 | 25.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.13 | 1.44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹7.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 36.57 | 42.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Devson Catalyst IPO Retail Individual Investors (RII) are offered 0 shares while in Horizon Reclaim (India) IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Devson Catalyst IPO and 10,00,800 shares in Horizon Reclaim (India) IPO.
| Devson Catalyst IPO | Horizon Reclaim (India) IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 15,01,200 shares |
| Market Maker Reservation | 0 shares | 2,64,000 shares |
| QIB | 0 shares | 10,00,800 shares |
| NII | 0 shares | 7,51,200 shares |
| RII | 0 shares | 17,52,000 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 0 shares | 50,05,200 shares |
Devson Catalyst IPO subscribed in total, whereas Horizon Reclaim (India) IPO subscribed .