FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Hi-Green Carbon IPO and Techknowgreen Solutions IPO.
Hi-Green Carbon IPO is a SME Fixed Price Issue IPO proposed to list at NSE SME while Techknowgreen Solutions IPO is a SME Fixed Price Issue proposed to list at BSE SME.
Hi-Green Carbon IPO | Techknowgreen Solutions IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Book Built Issue | Fixed Price Issue |
Listing At | NSE SME | BSE SME |
Lead Managers | Beeline Capital Advisors Pvt Ltd | Indorient Financial Services Ltd |
Registrar | Link Intime India Private Ltd | Bigshare Services Pvt Ltd |
Market Maker | Spread X Securities Private Limited | Alacrity Securities Ltd. |
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | Anchor Investor | |
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Hi-Green Carbon IPO is up to ₹52.80 Cr whereas the issue size of the Techknowgreen Solutions IPO is up to ₹16.72 Cr. The final issue price of Hi-Green Carbon IPO is ₹75.00 per share and of Techknowgreen Solutions IPO is ₹86.00 per share.
Hi-Green Carbon IPO | Techknowgreen Solutions IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹71.00 per share | |
Issue Price (Upper) | ₹75.00 per share | |
Issue Price (Final) | ₹75.00 per share | ₹86.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1600 shares | 1600 shares |
Fresh Issue Size | 59,90,000 shares | 19,44,000 shares |
Fresh Issue Size (Amount) | up to ₹44.93 Cr | up to ₹16.72 Cr |
OFS Issue Size | 10,50,000 shares | |
OFS Issue Size (Amount) | up to ₹7.88 Cr | |
Issue Size Total | 70,40,000 shares | 19,44,000 shares |
Issue Size Total (Amount) | up to ₹52.80 Cr | up to ₹16.72 Cr |
Hi-Green Carbon IPO opens on Sep 21, 2023, while Techknowgreen Solutions IPO opens on Sep 18, 2023. The closing date of Hi-Green Carbon IPO and Techknowgreen Solutions IPO is Sep 25, 2023, and Sep 21, 2023, respectively.
Hi-Green Carbon IPO | Techknowgreen Solutions IPO | |
---|---|---|
Anchor Bid Date | Sep 20, 2023 | |
Issue Open | Sep 21, 2023 | Sep 18, 2023 |
Issue Close | Sep 25, 2023 | Sep 21, 2023 |
Basis Of Allotment (Tentative) | Sep 28, 2023 | Sep 26, 2023 |
Initiation of Refunds (Tentative) | Sep 29, 2023 | Sep 27, 2023 |
Credit of Share (Tentative) | Oct 03, 2023 | Sep 28, 2023 |
Listing date (Tentative) | Sep 28, 2023 | Sep 27, 2023 |
Anchor Lockin End date 1 | Oct 28, 2023 | Oct 26, 2023 |
Anchor Lockin End date 2 | Dec 27, 2023 | Dec 25, 2023 |
Hi-Green Carbon IPO P/E ratio is 13.13, as compared to Techknowgreen Solutions IPO P/E ratio of 9.71.
Hi-Green Carbon IPO | Techknowgreen Solutions IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
Amount in ₹ Lakhs |
Amount in ₹ Lakhs |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100.00% | 89.02% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 71.83% | 65.58% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 13.13 | 9.71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹187.43 Cr. | ₹63.49 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | 63.19%% | 88.57%% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | 64.70%% | 98.74%% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 0.6 | 0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ₹5.71 | ₹8.86 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW | 48.02%% | 71.24%% |
In the Hi-Green Carbon IPO retail investors (RII) are offered 23,16,800 shares while in Techknowgreen Solutions IPO retail investors are offered 23,16,800 shares. Qualified institutional buyers (QIB) are offered 13,23,200 shares in Hi-Green Carbon IPO and 0 shares in Techknowgreen Solutions IPO.
Hi-Green Carbon IPO | Techknowgreen Solutions IPO | |
---|---|---|
Anchor Investor Reserveration | 19,84,000 shares | |
Market Maker Reserveration | 4,20,800 shares | 97,600 shares |
QIB | 13,23,200 shares | 0 shares |
NII | 9,93,600 shares | 9,23,200 shares |
RII | 23,16,800 shares | 9,23,200 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 46,33,600 shares | 18,46,400 shares |
Hi-Green Carbon IPO subscribed 168.92x in total, whereas Techknowgreen Solutions IPO subscribed 12.98x.
Hi-Green Carbon IPO | Techknowgreen Solutions IPO | |
---|---|---|
QIB (times) | 69.95x | |
NII (times) | 236.76x | 9.08x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 196.35x | 15.82x |
Employee (times) | ||
Other (times) | ||
Total (times) | 168.92x | 12.98x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|