Comparison between CMR Green Technologies IPO and Lohia Corp IPO.
CMR Green Technologies IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Lohia Corp IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of CMR Green Technologies IPO is up to ₹630.62 Cr whereas the issue size of the Lohia Corp IPO is up to ₹0.00 Cr. The final issue price of CMR Green Technologies IPO is ₹192.00 per share and of Lohia Corp IPO is .
| CMR Green Technologies IPO | Lohia Corp IPO | |
|---|---|---|
| Face Value | ₹2 per share | ₹1 per share |
| Issue Price (Lower) | ₹182.00 per share | |
| Issue Price (Upper) | ₹192.00 per share | |
| Issue Price (Final) | ₹192.00 per share | |
| Discount (Retail) | ||
| Discount (Employee) | ₹18.00 per share | |
| Market Lot Size | 78 shares | |
| Fresh Issue Size | 0 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 3,28,58,323 shares | 4,22,59,970 shares |
| OFS Issue Size (Amount) | up to ₹630.62 Cr | up to ₹0.00 Cr |
| Issue Size Total | 3,28,58,323 shares | 4,22,59,970 shares |
| Issue Size Total (Amount) | up to ₹630.62 Cr | up to ₹0.00 Cr |
CMR Green Technologies IPO opens on Jun 03, 2026, while Lohia Corp IPO opens on . The closing date of CMR Green Technologies IPO and Lohia Corp IPO is Jun 05, 2026, and , respectively.
| CMR Green Technologies IPO | Lohia Corp IPO | |
|---|---|---|
| Anchor Bid Date | Jun 02, 2026 | |
| Issue Open | Jun 03, 2026 | |
| Issue Close | Jun 05, 2026 | |
| Basis Of Allotment (Tentative) | Jun 08, 2026 | |
| Initiation of Refunds (Tentative) | Jun 09, 2026 | |
| Credit of Share (Tentative) | Jun 09, 2026 | |
| Listing date (Tentative) | Jun 10, 2026 | |
| Anchor Lockin End date 1 | Jul 07, 2026 | |
| Anchor Lockin End date 2 | Sep 05, 2026 |
CMR Green Technologies IPO P/E ratio is 27.13, as compared to Lohia Corp IPO P/E ratio of .
| CMR Green Technologies IPO | Lohia Corp IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| Company Financials (Restated Consolidated)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 86.95 | 93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 27.13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹4205.87 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 0.11 | 31.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 11.04 | 30.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.59 | 0.47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹7.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 31.08 | 106.11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the CMR Green Technologies IPO Retail Individual Investors (RII) are offered 1,14,50,126 shares while in Lohia Corp IPO retail investors are offered 1,14,50,126 shares. Qualified Institutional Buyers (QIB) are offered 65,42,929 shares in CMR Green Technologies IPO and 0 shares in Lohia Corp IPO.
| CMR Green Technologies IPO | Lohia Corp IPO | |
|---|---|---|
| Anchor Investor Reservation | 98,14,393 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 65,42,929 shares | 0 shares |
| NII | 49,07,197 shares | 0 shares |
| RII | 1,14,50,126 shares | 0 shares |
| Employee | 1,43,678 shares | 0 shares |
| Others | ||
| Total | 3,28,58,323 shares | 0 shares |
CMR Green Technologies IPO subscribed 89.11x in total, whereas Lohia Corp IPO subscribed .
| CMR Green Technologies IPO | Lohia Corp IPO | |
|---|---|---|
| QIB (times) | 270.46x | |
| NII (times) | 172.35x | |
| Big NII (times) | 187.21x | |
| Small NII (times) | 142.61x | |
| RII (times) | 27.08x | |
| Employee (times) | 18.53x | |
| Other (times) | ||
| Total (times) | 89.11x |