Bookbuilding IPO | ₹100 Cr | Listed at BSE SME | Tue, Sep 2, 2025 - Thu, Sep 4, 2025
Goel Construction IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Employees | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Above ₹10L | Below ₹10L | Total NII | ||||
| Allocation (No. of shares) | 36,17,600 | ||||||||
| Allotment price (₹) | 263 | ||||||||
| No. of applications | 1,75,453 | ||||||||
| No. of shares applied | 31,80,65,600 | ||||||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
|||||||||
| Amount collected (₹ Cr.) | 8,361.22 Cr | ||||||||
| No. of times subscribed | 87.92 | ||||||||
| No. of shares allotted | 36,17,600 | ||||||||
| Amount allotted (₹ Cr.) | 95.10 Cr | ||||||||
| No. of allottees | 2,139 | ||||||||
Goel Construction IPO is a public issue of 0.36 Cr equity shares. The issue offers 0.12 Cr shares to retail investors, 0.18 Cr shares to qualified institutional buyers, and 0.05 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 1,90,400 | 5.01 | 5.00% |
| QIB | 17,70,400 | 46.56 | 46.49% |
| Anchor | 10,62,000 | 27.93 | 27.89% |
| QIB (Ex Anchor) | 7,08,400 | 18.63 | 18.60% |
| NII* | 5,32,800 | 14.01 | 13.99% |
| bNII (> ₹10L) | 3,55,200 | 9.34 | 9.33% |
| sNII (< ₹10L) | 1,77,600 | 4.67 | 4.66% |
| Retail | 12,40,800 | 32.63 | 32.58% |
| Employee | 73,600 | 1.94 | 1.93% |
| Total | 38,08,000 | 100.15 | 100% |
A total of 10,62,000 shares at a price of Rs 263 per share will be allotted to the anchor investors.
| Bid Date | Sep 01, 2025 |
| Price | ₹263.00 |
| % of QIBs | 59.99% |
| Shares Locked (30 Days) | 5,31,000 |
| Shares Locked (90 Days) | 5,31,000 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | WEALTHWAVE CAPITAL TRUST-WEALTHWAVE CAPITAL FUND | WEALTHWAVE | 5,30,800 | 13.96 | 49.98 | 13.94 |
| 2 | MINT FOCUSED GROWTH FUND PCC-CELL 1 | MINT FOCUSED | 1,35,600 | 3.57 | 12.77 | 3.56 |
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Goel Construction IPO is subscribed 87.92x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 87.92x |
Goel Construction IPO total subscription is 87.92x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in Goel Construction IPO online via bank (using ASBA) or the broker (using UPI). The Goel Construction IPO shares are offered online only.
The Goel Construction IPO is subscribed 87.92x times.
The Goel Construction IPO allotment status is expected on or around Monday, September 8, 2025. Visit Goel Construction IPO allotment status to check.
The Goel Construction IPO listing date is September 9, 2025. The equity share of Goel Construction IPO will list on BSE SME.
Visit Goel Construction IPO subscription status page for real-time bidding information about Goel Construction IPO.
| IPO opens On | Tuesday, September 2, 2025 |
| IPO Closes On | Thursday, September 4, 2025 |
| Finalisation of Basis of Allotment | Monday, September 8, 2025 |
| Initiation of Refunds | Tuesday, September 9, 2025 |
| Credit of Shares to Demat Account | Tuesday, September 9, 2025 |
| IPO Listing Date | Tuesday, September 9, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |