Bookbuilding IPO | ₹32 Cr | Listed at NSE SME | Mon, Dec 22, 2025 - Wed, Dec 24, 2025
EPW India IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Above ₹10L | Below ₹10L | Total NII | |||
| Allocation (No. of shares) | 31,15,200 | |||||||
| Allotment price (₹) | 97 | |||||||
| No. of applications | 706 | |||||||
| No. of shares applied | 37,75,200 | |||||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
||||||||
| Amount collected (₹ Cr.) | 36.62 Cr | |||||||
| No. of times subscribed | 1.21 | |||||||
| No. of shares allotted | 31,15,200 | |||||||
| Amount allotted (₹ Cr.) | 30.22 Cr | |||||||
| No. of allottees | 522 | |||||||
EPW India IPO is a public issue of 0.31 Cr equity shares. The issue offers 0.11 Cr shares to retail investors, 0.16 Cr shares to qualified institutional buyers, and 0.05 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 1,64,400 | 1.59 | 5.01% |
| QIB | 15,55,200 | 15.09 | 47.42% |
| Anchor | 9,32,400 | 9.04 | 28.43% |
| QIB (Ex Anchor) | 6,22,800 | 6.04 | 18.99% |
| NII* | 4,68,000 | 4.54 | 14.27% |
| bNII (> ₹10L) | 3,12,000 | 3.03 | 9.51% |
| sNII (< ₹10L) | 1,56,000 | 1.51 | 4.76% |
| Retail | 10,92,000 | 10.59 | 33.30% |
| Total | 32,79,600 | 31.81 | 100% |
A total of 9,32,400 shares at a price of Rs 97 per share will be allotted to the anchor investors.
| Bid Date | Dec 19, 2025 |
| Price | ₹97.00 |
| % of QIBs | 59.95% |
| Shares Locked (30 Days) | 4,66,200 |
| Shares Locked (90 Days) | 4,66,200 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | RESONANCE OPPORTUNITIES FUND | RESONANCE OPPORTUNITIES | 1,03,200 | 1.00 | 11.07 | 3.15 |
| 2 | UNIVERSAL GOLDEN FUND | UNIVERSAL GOLDEN FUND | 3,13,200 | 3.04 | 33.59 | 9.55 |
📊 Historic report - IPOs Anchor Investors Investment & Performance
The EPW India IPO is subscribed 1.21x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 1.21x |
EPW India IPO total subscription is 1.21x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in EPW India IPO online via bank (using ASBA) or the broker (using UPI). The EPW India IPO shares are offered online only.
The EPW India IPO is subscribed 1.21x times.
The EPW India IPO allotment status is expected on or around Friday, December 26, 2025. Visit EPW India IPO allotment status to check.
The EPW India IPO listing date is December 30, 2025. The equity share of EPW India IPO will list on NSE SME.
Visit EPW India IPO subscription status page for real-time bidding information about EPW India IPO.
| IPO opens On | Monday, December 22, 2025 |
| IPO Closes On | Wednesday, December 24, 2025 |
| Finalisation of Basis of Allotment | Friday, December 26, 2025 |
| Initiation of Refunds | Monday, December 29, 2025 |
| Credit of Shares to Demat Account | Monday, December 29, 2025 |
| IPO Listing Date | Tuesday, December 30, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |