Bookbuilding IPO | ₹42 Cr | Listed at NSE SME | Tue, Aug 26, 2025 - Fri, Aug 29, 2025
Current Infraprojects IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Employees | Total | ||||
|---|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Above ₹10L | Below ₹10L | Total NII | ||||
| Allocation (No. of shares) | 49,56,800 | ||||||||
| Allotment price (₹) | 80 | ||||||||
| No. of applications | 2,48,938 | ||||||||
| No. of shares applied | 1,05,76,41,600 | ||||||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
|||||||||
| Amount collected (₹ Cr.) | 8,461.13 Cr | ||||||||
| No. of times subscribed | 213.37 | ||||||||
| No. of shares allotted | 49,56,800 | ||||||||
| Amount allotted (₹ Cr.) | 39.65 Cr | ||||||||
| No. of allottees | 789 | ||||||||
Current Infraprojects IPO is a public issue of 0.50 Cr equity shares. The issue offers 0.17 Cr shares to retail investors, 0.24 Cr shares to qualified institutional buyers, and 0.07 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 2,68,800 | 2.15 | 5.14% |
| QIB | 24,22,400 | 19.38 | 46.36% |
| Anchor | 14,52,800 | 11.62 | 27.80% |
| QIB (Ex Anchor) | 9,69,600 | 7.76 | 18.55% |
| NII* | 7,29,600 | 5.84 | 13.96% |
| bNII (> ₹10L) | 4,86,400 | 3.89 | 9.31% |
| sNII (< ₹10L) | 2,43,200 | 1.95 | 4.65% |
| Retail | 17,05,600 | 13.64 | 32.64% |
| Employee | 99,200 | 0.79 | 1.90% |
| Total | 52,25,600 | 41.80 | 100% |
A total of 14,52,800 shares at a price of Rs 80 per share will be allotted to the anchor investors.
| Bid Date | Aug 25, 2025 |
| Price | ₹80.00 |
| % of QIBs | 59.97% |
| Shares Locked (30 Days) | 7,26,400 |
| Shares Locked (90 Days) | 7,26,400 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | HOLANI VENTURE CAPITAL FUND-HOLANI VENTURE CAPITAL FUND I | HOLANI VENTURE | 4,35,200 | 3.48 | 29.96 | 8.33 |
| 2 | MERU INVESTMENT FUND PCC-CELL 1 | MERU INVESTMENT | 3,10,400 | 2.48 | 21.37 | 5.94 |
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Current Infraprojects IPO is subscribed 213.37x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 213.37x |
Current Infraprojects IPO total subscription is 213.37x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in Current Infraprojects IPO online via bank (using ASBA) or the broker (using UPI). The Current Infraprojects IPO shares are offered online only.
The Current Infraprojects IPO is subscribed 213.37x times.
The Current Infraprojects IPO allotment status is expected on or around Monday, September 1, 2025. Visit Current Infraprojects IPO allotment status to check.
The Current Infraprojects IPO listing date is September 3, 2025. The equity share of Current Infraprojects IPO will list on NSE SME.
Visit Current Infraprojects IPO subscription status page for real-time bidding information about Current Infraprojects IPO.
| IPO opens On | Tuesday, August 26, 2025 |
| IPO Closes On | Friday, August 29, 2025 |
| Finalisation of Basis of Allotment | Monday, September 1, 2025 |
| Initiation of Refunds | Tuesday, September 2, 2025 |
| Credit of Shares to Demat Account | Tuesday, September 2, 2025 |
| IPO Listing Date | Wednesday, September 3, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |