Bookbuilding IPO | ₹86 Cr | Listed at NSE SME | Mon, Dec 1, 2025 - Wed, Dec 3, 2025
Clear Secured IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Above ₹10L | Below ₹10L | Total NII | |||
| Allocation (No. of shares) | 61,60,000 | |||||||
| Allotment price (₹) | 132 | |||||||
| No. of applications | 9,000 | |||||||
| No. of shares applied | 3,98,59,000 | |||||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
||||||||
| Amount collected (₹ Cr.) | 526.14 Cr | |||||||
| No. of times subscribed | 6.47 | |||||||
| No. of shares allotted | 61,60,000 | |||||||
| Amount allotted (₹ Cr.) | 81.31 Cr | |||||||
| No. of allottees | 1,408 | |||||||
Clear Secured IPO is a public issue of 0.62 Cr equity shares. The issue offers 0.22 Cr shares to retail investors, 0.31 Cr shares to qualified institutional buyers, and 0.09 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 3,25,000 | 4.29 | 5.01% |
| QIB | 30,80,000 | 40.66 | 47.49% |
| Anchor | 18,48,000 | 24.39 | 28.50% |
| QIB (Ex Anchor) | 12,32,000 | 16.26 | 19.00% |
| NII* | 9,24,000 | 12.20 | 14.25% |
| bNII (> ₹10L) | 6,16,000 | 8.13 | 9.50% |
| sNII (< ₹10L) | 3,08,000 | 4.07 | 4.75% |
| Retail | 21,56,000 | 28.46 | 33.25% |
| Total | 64,85,000 | 85.60 | 100% |
A total of 18,48,000 shares at a price of Rs 132 per share will be allotted to the anchor investors.
| Bid Date | Nov 28, 2025 |
| Price | ₹132.00 |
| % of QIBs | 60.00% |
| Shares Locked (30 Days) | 9,24,000 |
| Shares Locked (90 Days) | 9,24,000 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | WEALTHWAVE CAPITAL TRUST-WEALTHWAVE CAPITAL FUND | WEALTHWAVE | 3,66,000 | 4.83 | 19.81 | 5.64 |
| 2 | AIDOS INDIA FUND LTD. | AIDOS | 3,04,000 | 4.01 | 16.45 | 4.69 |
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Clear Secured IPO is subscribed 6.47x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 6.47x |
Clear Secured IPO total subscription is 6.47x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in Clear Secured IPO online via bank (using ASBA) or the broker (using UPI). The Clear Secured IPO shares are offered online only.
The Clear Secured IPO is subscribed 6.47x times.
The Clear Secured IPO allotment status is expected on or around Thursday, December 4, 2025. Visit Clear Secured IPO allotment status to check.
The Clear Secured IPO listing date is December 8, 2025. The equity share of Clear Secured IPO will list on NSE SME.
Visit Clear Secured IPO subscription status page for real-time bidding information about Clear Secured IPO.
| IPO opens On | Monday, December 1, 2025 |
| IPO Closes On | Wednesday, December 3, 2025 |
| Finalisation of Basis of Allotment | Thursday, December 4, 2025 |
| Initiation of Refunds | Friday, December 5, 2025 |
| Credit of Shares to Demat Account | Friday, December 5, 2025 |
| IPO Listing Date | Monday, December 8, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |