Bookbuilding IPO | ₹2,999 Cr | Listed at BSE, NSE | Mon, Aug 9, 2021 - Wed, Aug 11, 2021
CarTrade Tech IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 1,85,32,216 | |||||
| Allotment price (₹) | 1,618 | |||||
| No. of applications | 14,37,509 | |||||
| No. of shares applied | 26,21,42,932 | |||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
||||||
| Amount collected (₹ Cr.) | 42,414.73 Cr | |||||
| No. of times subscribed | 14.15 | |||||
| No. of shares allotted | 1,85,32,216 | |||||
| Amount allotted (₹ Cr.) | 2,998.51 Cr | |||||
| No. of allottees | 7,23,220 | |||||
CarTrade Tech IPO is a public issue of 1.85 Cr equity shares. The issue offers 0.65 Cr shares to retail investors, 0.93 Cr shares to qualified institutional buyers, and 0.28 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| QIB | 92,66,107 | 1,499.26 | 50.00% |
| Anchor | 55,59,664 | 899.55 | 30.00% |
| QIB (Ex Anchor) | 37,06,443 | 599.70 | 20.00% |
| NII | 27,79,833 | 449.78 | 15.00% |
| Retail | 64,86,276 | 1,049.48 | 35.00% |
| Total | 1,85,32,216 | 2,998.51 | 100% |
A total of 55,59,664 shares at a price of Rs 1,618 per share will be allotted to the anchor investors.
| Bid Date | Aug 06, 2021 |
| Price | ₹1,618.00 |
| % of QIBs | 60.00% |
| Shares Locked (30 Days) | 27,79,832 |
| Shares Locked (90 Days) | 27,79,832 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | AMERICAN FUNDS INSURANCE SERIES-GLOBAL SMALL CAPITALIZATION FUND | AMERICAN FUNDS INSURANCE SERIES | 4,63,527 | 75.00 | 8.34 | 2.50 |
| 2 | ADITYA BIRLA SUN LIFE LARGE & MID CAP FUND | ADITYA BIRLA SUN LIFE MUTUAL FUND | 2,14,146 | 34.65 | 3.85 | 1.16 |
📊 Historic report - IPOs Anchor Investors Investment & Performance
The CarTrade Tech IPO is subscribed 14.15x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 14.15x |
CarTrade Tech IPO total subscription is 14.15x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in CarTrade Tech IPO online via bank (using ASBA) or the broker (using UPI). The CarTrade Tech IPO shares are offered online only.
The CarTrade Tech IPO is subscribed 14.15x times.
The CarTrade Tech IPO allotment status is expected on or around Tuesday, August 17, 2021. Visit CarTrade Tech IPO allotment status to check.
The CarTrade Tech IPO listing date is August 20, 2021. The equity share of CarTrade Tech IPO will list on BSE, NSE.
Visit CarTrade Tech IPO subscription status page for real-time bidding information about CarTrade Tech IPO.
| IPO opens On | Monday, August 9, 2021 |
| IPO Closes On | Wednesday, August 11, 2021 |
| Finalisation of Basis of Allotment | Tuesday, August 17, 2021 |
| Initiation of Refunds | Wednesday, August 18, 2021 |
| Credit of Shares to Demat Account | Friday, August 20, 2021 |
| IPO Listing Date | Friday, August 20, 2021 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |