Bookbuilding IPO | ₹10 Cr | Listed at BSE SME | Mon, Aug 4, 2025 - Wed, Aug 6, 2025
BLT Logistics IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Total | ||||
|---|---|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | Above ₹10L | Below ₹10L | Total NII | |||
| Allocation (No. of shares) | 12,01,600 | |||||||
| Allotment price (₹) | 75 | |||||||
| No. of applications | 1,00,286 | |||||||
| No. of shares applied | 46,89,47,200 | |||||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
||||||||
| Amount collected (₹ Cr.) | 3,517.10 Cr | |||||||
| No. of times subscribed | 390.27 | |||||||
| No. of shares allotted | 12,01,600 | |||||||
| Amount allotted (₹ Cr.) | 9.01 Cr | |||||||
| No. of allottees | 201 | |||||||
BLT Logistics IPO is a public issue of 0.12 Cr equity shares. The issue offers 0.04 Cr shares to retail investors, 0.06 Cr shares to qualified institutional buyers, and 0.02 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 94,400 | 0.71 | 7.28% |
| QIB | 5,98,400 | 4.49 | 46.17% |
| Anchor | 3,58,400 | 2.69 | 27.65% |
| QIB (Ex Anchor) | 2,40,000 | 1.80 | 18.52% |
| NII* | 1,80,800 | 1.36 | 13.95% |
| bNII (> ₹10L) | 1,20,000 | 0.90 | 9.26% |
| sNII (< ₹10L) | 60,800 | 0.46 | 4.69% |
| Retail | 4,22,400 | 3.17 | 32.59% |
| Total | 12,96,000 | 9.72 | 100% |
A total of 3,58,400 shares at a price of Rs 75 per share will be allotted to the anchor investors.
| Bid Date | Aug 01, 2025 |
| Price | ₹75.00 |
| % of QIBs | 59.89% |
| Shares Locked (30 Days) | 1,79,200 |
| Shares Locked (90 Days) | 1,79,200 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | M7 GLOBAL FUND PCC-ASAS GLOBAL OPPORTUNITIES FUND | M7 GLOBAL | 2,24,000 | 1.68 | 62.50 | 17.28 |
| 2 | CRAFT EMERGING MARKET FUND PCC-ELITE CAPITAL FUND | CRAFT EMERGING MARKET FUND PCC | 1,34,400 | 1.01 | 37.50 | 10.37 |
📊 Historic report - IPOs Anchor Investors Investment & Performance
The BLT Logistics IPO is subscribed 390.27x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 390.27x |
BLT Logistics IPO total subscription is 390.27x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in BLT Logistics IPO online via bank (using ASBA) or the broker (using UPI). The BLT Logistics IPO shares are offered online only.
The BLT Logistics IPO is subscribed 390.27x times.
The BLT Logistics IPO allotment status is expected on or around Thursday, August 7, 2025. Visit BLT Logistics IPO allotment status to check.
The BLT Logistics IPO listing date is August 11, 2025. The equity share of BLT Logistics IPO will list on BSE SME.
Visit BLT Logistics IPO subscription status page for real-time bidding information about BLT Logistics IPO.
| IPO opens On | Monday, August 4, 2025 |
| IPO Closes On | Wednesday, August 6, 2025 |
| Finalisation of Basis of Allotment | Thursday, August 7, 2025 |
| Initiation of Refunds | Friday, August 8, 2025 |
| Credit of Shares to Demat Account | Friday, August 8, 2025 |
| IPO Listing Date | Monday, August 11, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |