Bookbuilding IPO | ₹39 Cr | Listed at NSE SME | Fri, Jan 10, 2025 - Wed, Jan 15, 2025
Barflex Polyfilms IPO IPO subscription status. Full data available on IPOMatrix.com.
| Category | QIB | NII | Retail | Total | ||
|---|---|---|---|---|---|---|
| Ex. Anchor | Anchor Investor | Total QIB | ||||
| Allocation (No. of shares) | 62,34,000 | |||||
| Allotment price (₹) | 60 | |||||
| No. of applications | 1,15,744 | |||||
| No. of shares applied | 66,07,88,000 | |||||
|
🔒 Preview Limited Full data is available exclusively on IPOMatrix.com — your premium IPO research platform. 🗝️ Login to View All Records → |
||||||
| Amount collected (₹ Cr.) | 3,964.73 Cr | |||||
| No. of times subscribed | 106.00 | |||||
| No. of shares allotted | 62,34,000 | |||||
| Amount allotted (₹ Cr.) | 37.40 Cr | |||||
| No. of allottees | 1,525 | |||||
Barflex Polyfilms IPO is a public issue of 0.62 Cr equity shares. The issue offers 0.22 Cr shares to retail investors, 0.31 Cr shares to qualified institutional buyers, and 0.09 Cr shares to non-institutional investors.
| Category | Shares Offered | Amt (₹ Cr.) | Size (%) |
|---|---|---|---|
| Market Maker | 3,34,000 | 2.00 | 5.09% |
| QIB | 31,16,000 | 18.70 | 47.44% |
| Anchor | 18,68,000 | 11.21 | 28.44% |
| QIB (Ex Anchor) | 12,48,000 | 7.49 | 19.00% |
| NII* | 9,36,000 | 5.62 | 14.25% |
| Retail | 21,82,000 | 13.09 | 33.22% |
| Total | 65,68,000 | 39.41 | 100% |
A total of 18,68,000 shares at a price of Rs 60 per share will be allotted to the anchor investors.
| Bid Date | Jan 09, 2025 |
| Price | ₹60.00 |
| % of QIBs | 59.95% |
| Shares Locked (30 Days) | 9,34,000 |
| Shares Locked (90 Days) | 9,34,000 |
| # | Anchor | Group Entity | Shares Allotted | Amt (₹ cr.) | % Allocated | % Allotment of Issue |
|---|---|---|---|---|---|---|
| 1 | HOLANI VENTURE CAPITAL FUND | HOLANI | 3,34,000 | 2.00 | 17.88 | 5.09 |
| 2 | LRSD SECURITIES PVT.LTD. | LRSD SECURITIES | 8,64,000 | 5.18 | 46.25 | 13.15 |
📊 Historic report - IPOs Anchor Investors Investment & Performance
The Barflex Polyfilms IPO is subscribed 106.00x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
| Category | Subscription (times) |
|---|---|
| Total | 106.00x |
Barflex Polyfilms IPO total subscription is 106.00x.
Category-wise data available on IPOMatrix.com
Login to view QIB, NII, Retail and all category details
An investor can apply in Barflex Polyfilms IPO online via bank (using ASBA) or the broker (using UPI). The Barflex Polyfilms IPO shares are offered online only.
The Barflex Polyfilms IPO is subscribed 106.00x times.
The Barflex Polyfilms IPO allotment status is expected on or around Thursday, January 16, 2025. Visit Barflex Polyfilms IPO allotment status to check.
The Barflex Polyfilms IPO listing date is January 20, 2025. The equity share of Barflex Polyfilms IPO will list on NSE SME.
Visit Barflex Polyfilms IPO subscription status page for real-time bidding information about Barflex Polyfilms IPO.
| IPO opens On | Friday, January 10, 2025 |
| IPO Closes On | Wednesday, January 15, 2025 |
| Finalisation of Basis of Allotment | Thursday, January 16, 2025 |
| Initiation of Refunds | Friday, January 17, 2025 |
| Credit of Shares to Demat Account | Friday, January 17, 2025 |
| IPO Listing Date | Monday, January 20, 2025 |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |