|
About Zerodha
Zerodha is India's No. 1 stockbroker. It is largest and most popular broker offering online flat fee discount brokerage services to invest in Equity, Currency, Commodity, IPO and Direct Mutual Funds.
Zerodha charges Rs 0 brokerage for equity delivery trades and direct mutual funds. For intraday and F&O, it charges flat Rs 20 or 0.03% (whichever is lower) per trade. With Zerodha, the maximum brokerage you pay for any transaction is Rs 20 for an order (of any size, amount or segment).
Ze...
About Achiievers
Incorporated in 1999, Achiievers Equities Ltd is an online discount brokerage firm offering brokerage services for stocks, futures, and options, currency and commodities on NSE, BSE & MCX.
Achiievers offers a whole new way of trading going with the tagline 'Making Money Differently', made it simple wherein a client pays a nominal brokerage charge of either Rs 50 per day for Unlimited Trade or Rs 750 for unlimited trading for the entire month or can opt for a suitable brokerage plan as per con...
Incorporated in 2010, Zerodha is a Discount Broker. It offers trading at NSE, BSE, MCX and NCDEX. It has 22 branches across India. Incorporated in 2012, Achiievers is a Discount Broker. It offers trading at NSE, BSE and MCX. It has 1 branches across India.
Zerodha | Achiievers | |
---|---|---|
Type of Broker | Discount Broker | Discount Broker |
Exchnage Membership | NSE, BSE, MCX and NCDEX | NSE, BSE and MCX |
Year of Incorporation | 2010 | 2012 |
Number of Branches | 22 | 1 |
Open Zerodha Account |
Zerodha trading account opening charges is Rs 200 while Achiievers account opening changes is Rs 150. Zerodha Demat Account AMC Charges is Rs 300 and Achiievers Demat Account AMC Charges is Rs 400.
Zerodha | Achiievers | |
---|---|---|
Trading Account Opening Charges | Rs 200 | Rs 150 |
Trading Account AMC Charges | Rs 0 (Free) | Nil |
Demat Account Opening Charges | Rs 0 | Nil |
Demat Account AMC Charges | Rs 300 | Rs 400 |
Zerodha brokerage charges for equity is Rs 0 (Free) and intraday is Rs 20 per executed order or .03% whichever is lower whereas Achiievers brokerage charges for equity is Rs 15 and intraday is Rs 15.
Account Type | Zerodha Flat Brokerage Plan | Achiievers Flat Fee Plan |
---|---|---|
Fixed Charges | NA | |
Equity Delivery | Rs 0 (Free) | Rs 15 |
Equity Intraday | Rs 20 per executed order or .03% whichever is lower | Rs 15 |
Equity Futures | Rs 20 per executed order or .03% whichever is lower | Rs 15 |
Equity Options | Rs 20 per executed order | Rs 15 |
Currency Futures | Rs 20 per executed order or .03% whichever is lower | Rs 15 |
Currency Options | Rs 20 per executed order or .03% whichever is lower | Rs 15 |
Commodity Futures | Rs 20 per executed order or .03% whichever is lower | Rs 15 |
Commodity Options | Rs 20 per executed order or .03% whichever is lower | |
Special Offer | Special Offer: Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account online with Zerodha and start trading today. |
Zerodha (Trade with the best stock broker) Special Offer - Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
Zerodha | Achiievers | |
---|---|---|
Account Type | Flat Brokerage Plan | Mega Value Plan |
Fixed Charges | Rs 750 (Per Segment) | |
Equity Delivery | Rs 0 (Free) | Rs 1 per executed order |
Equity Intraday | Rs 20 per executed order or .03% whichever is lower | Rs 1 per executed order |
Equity Futures | Rs 20 per executed order or .03% whichever is lower | Rs 1 per executed order |
Equity Options | Rs 20 per executed order | Rs 1 per executed order |
Currency Futures | Rs 20 per executed order or .03% whichever is lower | Rs 1 per executed order |
Currency Options | Rs 20 per executed order or .03% whichever is lower | Rs 1 per executed order |
Commodity Futures | Rs 20 per executed order or .03% whichever is lower | Rs 1 per executed order |
Commodity Options | Rs 20 per executed order or .03% whichever is lower | Rs 1 per executed order |
Open Zerodha Account |
Zerodha | Achiievers | |
---|---|---|
Account Type | Flat Brokerage Plan | Per Day Plan |
Fixed Charges | Rs 50 per day (each segment) | |
Equity Delivery | Rs 0 (Free) | Rs 1 per executed order |
Equity Intraday | Rs 20 per executed order or .03% whichever is lower | Rs 1 per executed order |
Equity Futures | Rs 20 per executed order or .03% whichever is lower | Rs 1 per executed order |
Equity Options | Rs 20 per executed order | Rs 1 per executed order |
Currency Futures | Rs 20 per executed order or .03% whichever is lower | Rs 1 per executed order |
Currency Options | Rs 20 per executed order or .03% whichever is lower | Rs 1 per executed order |
Commodity Futures | Rs 20 per executed order or .03% whichever is lower | Rs 1 per executed order |
Commodity Options | Rs 20 per executed order or .03% whichever is lower | Rs 1 per executed order |
Open Zerodha Account |
Minimum Brokerage | 0.03% in Intraday and F&O | Rs 15 |
Other Charges | Physical contact notes: Rs 20, Trade SMS Alerts: Rs 1 per SMS | |
Call & Trade Charges | Rs 50 per executed order | Rs 20 per trade |
Zerodha transaction charges for options is NSE Rs 5300 per Cr (0.053%) (on premium) while Achiievers exchange transaction charges for options is Rs 7500 per Cr (0.075%).
Zerodha | Achiievers | |
---|---|---|
Equity Delivery | NSE Rs 345 per Cr (0.00345%) | BSE Rs 300 per Cr (0.003%) (each side) | Rs 350 per Cr (0.0035%) |
Equity Intraday | NSE Rs 345 per Cr (0.00345%) | BSE Rs 300 per Cr (0.003%) (each side) | Rs 350 per Cr (0.0035%) |
Equity Futures | NSE Rs 200 per Cr (0.002%) | Rs 390 per Cr (0.0039%) |
Equity Options | NSE Rs 5300 per Cr (0.053%) (on premium) | Rs 7500 per Cr (0.075%) |
Currency Futures | NSE Rs 90 per Cr (0.0009%) | BSE Rs 22 per Cr (0.00022%) | Rs 175 per Cr (0.00175%) |
Currency Options | NSE Rs 3500 per Cr (0.035%) | BSE Rs 100 per Cr (0.001%) (on premium) | Rs 6500 per Cr (0.065%) |
Commodity | Group A - Rs 260 per Cr (0.0026%) | MCX Agri Rs 325 per Cr (0.00325%) | Non Agri Rs 460 per Cr (0.0046%) |
Open Zerodha Account |
Zerodha margin for intraday trading is up to 20% of the trade value (5x leverage) based on the stock whereas the Achiievers margin for intraday cash is also up to 20% of the trade value (5x leverage) based on the stock.
Zerodha | Achiievers | |
---|---|---|
Equity Delivery | 100% of trade value (1x leverage) | 100% of trade value (1x leverage) |
Equity Intraday | Up to 20% of trade value (5x leverage) | Up to 20% of trade value (5x leverage) |
F&O (Eq, Curr, Comm) | 100% of NRML margin (Span + Exposure) (1x leverage) | 100% of NRML margin (Span + Exposure) (1x leverage) |
Open Zerodha Account |
The trading platforms offered Zerodha include Kite Web, Kite Mobile for Android/iOS and Coin. Achiievers offers NOW Online, NOW Trader trading software.
Zerodha | Achiievers | |
---|---|---|
3 in 1 Account | ![]() |
![]() |
Charting | ![]() |
![]() |
Automated Trading | ![]() |
![]() |
SMS Alerts | ![]() |
![]() |
Online Demo | ![]() |
![]() |
Online Portfolio | ![]() |
![]() |
Margin Trading Funding | ![]() |
![]() |
Margin Against Shares (Equity Cash) | ![]() |
|
Margin Against Shares (Equity F&O) | ![]() |
|
Trading Platform | Kite Web, Kite Mobile for Android/iOS and Coin | NOW Online, NOW Trader |
Intraday Square-off Time | Eq Cash: 3:15 PM | Eq F&O : 3:25 PM | Currency: 4:45 PM | Commodities: 25 min before close | 3:15 PM |
Trading In SME Shares Allowed? | ![]() |
|
Referral Program | ![]() |
![]() |
Other Features | Direct Mutual Funds, APIs for Algo Trading | |
Open Zerodha Account |
Zerodha is rated 3.7 of 5 based on 459 customer reviews whereas Achiievers is rated 4.6 of 5 based on 5 customer reviews.
Zerodha Enquire | Achiievers Enquire | |
---|---|---|
Contact Broker | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account online with Zerodha and start trading today. | Invest brokerage-free Equity Delivery and Direct Mutual Funds (truly no brokerage). Pay flat Rs 20 per trade for Intra-day and F&O. Open Instant Account and start trading today. |
Zerodha | Achiievers | |
---|---|---|
Stock / Equity | ![]() |
![]() |
Commodity | ![]() |
![]() |
Currency | ![]() |
![]() |
IPO | ![]() |
![]() |
Mutual Funds | ![]() |
![]() |
Bond / NCD | ![]() |
![]() |
Debt | ![]() |
![]() |
Other Investment Options |
Zerodha | Achiievers | |
---|---|---|
Bracket Order | ![]() |
![]() |
Cover Order | ![]() |
![]() |
Buy Today Sell Tomorrow (BTST) | ![]() |
|
Sell Today Buy Tomorrow (STBT) | ![]() |
|
After Market Order(AMO) | ![]() |
![]() |
Good Till Cancelled (GTC) | ![]() |
|
Open Zerodha Account |
Zerodha | Achiievers | |
---|---|---|
Daily Market Report | ![]() |
![]() |
Free Tips | ![]() |
![]() |
Quarterly Result Analysis | ![]() |
![]() |
News Alerts | ![]() |
![]() |
Zerodha | Achiievers | |
---|---|---|
Casual Investor | ![]() |
|
Active Investor | ![]() |
|
Trader | ![]() |
![]() |
Zerodha | Achiievers | |
---|---|---|
Pros |
|
|
Cons |
|
|
Reviews | ||
Promo / Offers | Zerodha Special OfferFree Equity Delivery Trading and Mutual Funds
This is a limited-time offer. Open Instant Zerodha Account online and start trading today. |
Zerodha (India's Best & No. 1 Broker)Special Offer - Free Equity Delivery and Mutual Funds
|
Open Zerodha Account |
Add a public comment...
|