FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between Prospect Commodities IPO and VELS Film International IPO.
Prospect Commodities IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while VELS Film International IPO is a SME Fixed Price Issue proposed to list at NSE SME.
Prospect Commodities IPO | VELS Film International IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | NSE SME |
Lead Managers | Interactive Financial Services Ltd | Khambatta Securities Limited |
Registrar | Bigshare Services Pvt Ltd | Cameo Corporate Services Limited |
Market Maker | Beeline Broking Ltd. | Ss Corporate Securities Limited |
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL | IPO Allotment URL |
The total issue size of Prospect Commodities IPO is up to ₹7.48 Cr whereas the issue size of the VELS Film International IPO is up to ₹33.74 Cr. The final issue price of Prospect Commodities IPO is ₹61.00 per share and of VELS Film International IPO is ₹99.00 per share.
Prospect Commodities IPO | VELS Film International IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹61.00 per share | ₹99.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 2000 shares | 1200 shares |
Fresh Issue Size | 12,26,000 shares | 34,08,000 shares |
Fresh Issue Size (Amount) | up to ₹7.48 Cr | up to ₹33.74 Cr |
OFS Issue Size | ||
OFS Issue Size (Amount) | ||
Issue Size Total | 12,26,000 shares | 34,08,000 shares |
Issue Size Total (Amount) | up to ₹7.48 Cr | up to ₹33.74 Cr |
Prospect Commodities IPO opens on Mar 08, 2023, while VELS Film International IPO opens on Mar 10, 2023. The closing date of Prospect Commodities IPO and VELS Film International IPO is Mar 13, 2023, and Mar 14, 2023, respectively.
Prospect Commodities IPO | VELS Film International IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 08, 2023 | Mar 10, 2023 |
Issue Close | Mar 13, 2023 | Mar 14, 2023 |
Basis Of Allotment (Tentative) | Mar 16, 2023 | Mar 17, 2023 |
Initiation of Refunds (Tentative) | Mar 17, 2023 | Mar 20, 2023 |
Credit of Share (Tentative) | Mar 20, 2023 | Mar 21, 2023 |
Listing date (Tentative) | Mar 20, 2023 | Mar 22, 2023 |
Anchor Lockin End date 1 | Apr 15, 2023 | Apr 16, 2023 |
Anchor Lockin End date 2 | Jun 14, 2023 | Jun 15, 2023 |
Prospect Commodities IPO P/E ratio is 31.44, as compared to VELS Film International IPO P/E ratio of 58.58.
Prospect Commodities IPO | VELS Film International IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 88.44% | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 61.94% | |||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 31.44 | 58.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹24.95 Cr. | ₹127.79 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Prospect Commodities IPO retail investors (RII) are offered 5,82,000 shares while in VELS Film International IPO retail investors are offered 5,82,000 shares. Qualified institutional buyers (QIB) are offered in Prospect Commodities IPO and in VELS Film International IPO.
Prospect Commodities IPO | VELS Film International IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 62,000 shares | 1,72,800 shares |
QIB | ||
NII | 5,82,000 shares | 16,17,600 shares |
RII | 5,82,000 shares | 16,17,600 shares |
Employee | ||
Others | ||
Total | 11,64,000 shares | 32,35,200 shares |
Prospect Commodities IPO subscribed 5.31x in total, whereas VELS Film International IPO subscribed 1.10x.
Prospect Commodities IPO | VELS Film International IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 6.85x | 1.22x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 3.76x | 0.97x |
Employee (times) | ||
Other (times) | ||
Total (times) | 5.31x | 1.10x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|