Comparison between Topsun Energy IPO and Vegorama Punjabi Angithi IPO.
IPO Details
Topsun Energy IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Vegorama Punjabi Angithi IPO is a SME Bookbuilding proposed to list at BSE SME.
Issue Size and Price
The total issue size of Topsun Energy IPO is up to ₹0.00 Cr whereas the issue size of the Vegorama Punjabi Angithi IPO is up to ₹36.44 Cr. The final issue price of Topsun Energy IPO is and of Vegorama Punjabi Angithi IPO is ₹77.00 per share.
| | Topsun Energy IPO | Vegorama Punjabi Angithi IPO |
|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | | ₹73.00 per share |
| Issue Price (Upper) | | ₹77.00 per share |
| Issue Price (Final) | | ₹77.00 per share |
| Discount (Retail) | | |
| Discount (Employee) | | |
| Market Lot Size | | 1600 shares |
| Fresh Issue Size | 72,00,000 shares | 37,36,000 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹28.77 Cr |
| OFS Issue Size | 0 shares | 9,96,800 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹7.68 Cr |
| Issue Size Total | 72,00,000 shares | 47,32,800 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹36.44 Cr |
IPO Timetable
Topsun Energy IPO opens on , while Vegorama Punjabi Angithi IPO opens on May 20, 2026. The closing date of Topsun Energy IPO and Vegorama Punjabi Angithi IPO is , and May 22, 2026, respectively.
Financials & KPIs
Topsun Energy IPO P/E ratio is , as compared to Vegorama Punjabi Angithi IPO P/E ratio of 11.82.
Shares Offered
In the Topsun Energy IPO Retail Individual Investors (RII) are offered while in Vegorama Punjabi Angithi IPO retail investors are offered . Qualified Institutional Buyers (QIB) are offered in Topsun Energy IPO and 9,48,800 shares in Vegorama Punjabi Angithi IPO.
| | Topsun Energy IPO | Vegorama Punjabi Angithi IPO |
|---|
| Anchor Investor Reservation | | 14,16,000 shares |
| Market Maker Reservation | | 2,51,200 shares |
| QIB | | 9,48,800 shares |
| NII | | 7,10,400 shares |
| RII | | 16,57,600 shares |
| Employee | | 0 shares |
| Others | | |
| Total | | 47,32,800 shares |
Bids Received (Subscription)
Topsun Energy IPO subscribed in total, whereas Vegorama Punjabi Angithi IPO subscribed 24.63x.