Comparison between IFCI Ltd NCD January 2015 and SREI Infra Finance NCD Sept 2014.
IFCI Ltd NCD January 2015 is a Unsecured Subordinated Non-Convertible Debentures (Unsecured NCDs) NCD proposed to list at BSE, NSE while SREI Infra Finance NCD Sept 2014 is a Unsecured Subordinated Non-Convertible Debentures (Unsecured NCDs) proposed to list at BSE.
| IFCI Ltd. | SREI Infrastructure Finance Ltd. | |
|---|---|---|
| Logo | ![]() | ![]() |
| Security Type | Unsecured Subordinated Non-Convertible Debentures (Unsecured NCDs) | Unsecured Subordinated Non-Convertible Debentures (Unsecured NCDs) |
| Listing At | BSE, NSE | BSE |
| Basis of Allotment | First Come First Serve Basis | First Come First Serve Basis |
| DRHP (Base) | ||
| RHP (Base) | ||
| DRHP (Shelf) | ||
| RHP (Shelf) | ||
| NCD Rating | ||
| Registrar | Kfin Technologies Ltd. | Kfin Technologies Ltd. |
| Lead Managers | SBI Capital Markets Ltd. RR Investors Capital Services Pvt.Ltd. Edelweiss Financial Services Ltd. A.K.Capital Services Ltd. | Srei Capital Markets Ltd. SPA Capital Advisors Ltd. ICICI Securities Ltd. Edelweiss Financial Services Ltd. A.K.Capital Services Ltd. |
| Debenture Trustees | ||
| NRI Allowed | No | No |
| Allotment Link |
Comparison between Issue size, Issue price, Face value, Market lot and other details of the NCDs. IFCI Ltd NCD January 2015 issue size is ₹250.00 Cr at an issue price of ₹1,000.00 per NCD. SREI Infra Finance NCD Sept 2014 issue size is ₹250.00 Cr at a issue price of ₹1,000.00 per NCD.
| IFCI Ltd. | SREI Infrastructure Finance Ltd. | |
|---|---|---|
| Issue Size (Base) | ₹250.00 Cr | ₹250.00 Cr |
| Issue Size (Shelf) | ||
| Issue Price | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Face Value | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Minimum Lot size | 10 NCD | |
| Market Lot | 1 NCD | |
| Credit Rating | ||
| Tenor | ||
| Series | ||
| Payment Frequency |
Offering period of IFCI Ltd NCD January 2015 and SREI Infra Finance NCD Sept 2014 is mentioned.
| IFCI Ltd. | SREI Infrastructure Finance Ltd. | |
|---|---|---|
| Bid/Offer Opens On | Jan 01, 2015 | Sep 29, 2014 |
| Bid/Offer Closes On | Feb 04, 2015 | Oct 31, 2014 |
In IFCI Ltd NCD January 2015 QIBs portion includes and offered are offered to retail investors. In SREI Infra Finance NCD Sept 2014 QIBs portion includes and offered are offered to retail investors.