Comparison between EFIL NCD Jan 2020 and Muthoottu Mini NCD Jan 2020.
EFIL NCD Jan 2020 is a Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) NCD proposed to list at BSE while Muthoottu Mini NCD Jan 2020 is a Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) proposed to list at BSE.
| Edelweiss Finance & Investments Ltd. | Muthoottu Mini Financiers Ltd. | |
|---|---|---|
| Logo | ![]() | ![]() |
| Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
| Listing At | BSE | BSE |
| Basis of Allotment | First Come First Serve Basis | First Come First Serve Basis |
| DRHP (Base) | DRHP ![]() | DRHP ![]() |
| RHP (Base) | RHP ![]() | |
| DRHP (Shelf) | ||
| RHP (Shelf) | RHP (Shelf) ![]() | |
| NCD Rating | ||
| Registrar | MUFG Intime India Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
| Lead Managers | IDBI Capital Markets & Securities Ltd. Edelweiss Financial Services Ltd. | Vivro Financial Services Pvt.Ltd. |
| Debenture Trustees | ||
| NRI Allowed | No | No |
| Allotment Link |
Comparison between Issue size, Issue price, Face value, Market lot and other details of the NCDs. EFIL NCD Jan 2020 issue size is ₹125.00 Cr at an issue price of ₹1,000.00 per NCD. Muthoottu Mini NCD Jan 2020 issue size is ₹100.00 Cr at a issue price of ₹1,000.00 per NCD.
| Edelweiss Finance & Investments Ltd. | Muthoottu Mini Financiers Ltd. | |
|---|---|---|
| Issue Size (Base) | ₹125.00 Cr | ₹100.00 Cr |
| Issue Size (Shelf) | ₹250.00 Cr | ₹200.00 Cr |
| Issue Price | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Face Value | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Minimum Lot size | 10 NCD | 10 NCD |
| Market Lot | 1 NCD | 1 NCD |
| Credit Rating | CRISIL AA-/ Stable; CARE AA-/ Stable | CARE BBB- /Stable |
| Tenor | 18 months/ 36 months /60 months /120 months | 480 days/ 24/ 36/ 50/ 60/ 70/ 85 months |
| Series | Series 1 to Series 9 | Series I to Series VII |
| Payment Frequency | Monthly, Annual and Cumulative | Monthly and Cumulative |
Offering period of EFIL NCD Jan 2020 and Muthoottu Mini NCD Jan 2020 is mentioned.
| Edelweiss Finance & Investments Ltd. | Muthoottu Mini Financiers Ltd. | |
|---|---|---|
| Bid/Offer Opens On | Jan 23, 2020 | Jan 20, 2020 |
| Bid/Offer Closes On | Jan 31, 2020 | Feb 12, 2020 |
In EFIL NCD Jan 2020 QIBs portion includes and offered are offered to retail investors. In Muthoottu Mini NCD Jan 2020 QIBs portion includes and offered are offered to retail investors.
| Edelweiss Finance & Investments Ltd. | Muthoottu Mini Financiers Ltd. | |
|---|---|---|
| Institutional | ||
| Non Institutional | ||
| HNI | ||
| Retail | ||
| Others | ||
| Total | 12,50,000 shares | 10,00,000 shares |