Comparison between Kosamattam Finance NCD Jan 2016 and SREI Infra Finance NCD Sept 2016.
Kosamattam Finance NCD Jan 2016 is a Unsecured Subordinated Non-Convertible Debentures (Unsecured NCDs) NCD proposed to list at BSE while SREI Infra Finance NCD Sept 2016 is a Unsecured Subordinated Non-Convertible Debentures (Unsecured NCDs) proposed to list at BSE, NSE.
| Kosamattam Finance Ltd. | SREI Infrastructure Finance Ltd. | |
|---|---|---|
| Logo | ![]() | ![]() |
| Security Type | Unsecured Subordinated Non-Convertible Debentures (Unsecured NCDs) | Unsecured Subordinated Non-Convertible Debentures (Unsecured NCDs) |
| Listing At | BSE | BSE, NSE |
| Basis of Allotment | First Come First Serve Basis | First Come First Serve Basis |
| DRHP (Base) | ||
| RHP (Base) | ||
| DRHP (Shelf) | ||
| RHP (Shelf) | ||
| NCD Rating | ||
| Registrar | Kfin Technologies Ltd. | Kfin Technologies Ltd. |
| Lead Managers | Vivro Financial Services Pvt.Ltd. | Srei Capital Markets Ltd. Karvy Investor Services Ltd. IIFL Capital Services Ltd. ICICI Securities Ltd. Edelweiss Financial Services Ltd. A.K.Capital Services Ltd. |
| Debenture Trustees | ||
| NRI Allowed | No | No |
| Allotment Link |
Comparison between Issue size, Issue price, Face value, Market lot and other details of the NCDs. Kosamattam Finance NCD Jan 2016 issue size is ₹100.00 Cr at an issue price of ₹1,000.00 per NCD. SREI Infra Finance NCD Sept 2016 issue size is ₹1,000.00 Cr at a issue price of ₹1,000.00 per NCD.
| Kosamattam Finance Ltd. | SREI Infrastructure Finance Ltd. | |
|---|---|---|
| Issue Size (Base) | ₹100.00 Cr | ₹1,000.00 Cr |
| Issue Size (Shelf) | ||
| Issue Price | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Face Value | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Minimum Lot size | 10 NCD | 10 NCD |
| Market Lot | 10 NCD | 10 NCD |
| Credit Rating | ||
| Tenor | ||
| Series | ||
| Payment Frequency |
Offering period of Kosamattam Finance NCD Jan 2016 and SREI Infra Finance NCD Sept 2016 is mentioned.
| Kosamattam Finance Ltd. | SREI Infrastructure Finance Ltd. | |
|---|---|---|
| Bid/Offer Opens On | Jan 18, 2016 | Sep 07, 2016 |
| Bid/Offer Closes On | Feb 18, 2016 | Sep 28, 2016 |
In Kosamattam Finance NCD Jan 2016 QIBs portion includes and offered are offered to retail investors. In SREI Infra Finance NCD Sept 2016 QIBs portion includes and offered are offered to retail investors.