Comparison between Indiabulls Housing Finance NCD Mar 2022 and Kosamattam Finance NCD Mar 2022.
Indiabulls Housing Finance NCD Mar 2022 is a Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) NCD proposed to list at BSE, NSE while Kosamattam Finance NCD Mar 2022 is a Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) proposed to list at BSE.
| Indiabulls Housing Finance Ltd. | Kosamattam Finance Ltd. | |
|---|---|---|
| Logo | ![]() | ![]() |
| Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
| Listing At | BSE, NSE | BSE |
| Basis of Allotment | First Come First Serve Basis | First Come First Serve Basis |
| DRHP (Base) | DRHP ![]() | |
| RHP (Base) | RHP ![]() | RHP ![]() |
| DRHP (Shelf) | DRHP (Shelf) ![]() | |
| RHP (Shelf) | RHP (Shelf) ![]() | |
| NCD Rating | The NCDs proposed to be issued under this Issue have been rated CRISIL AA/Stable" by CRISIL Ratings Limited and BWR AA+/Stable by Brickwork Ratings Private Limited with such ratings are considered to have a stable outlook. | The NCDs proposed to be issued under this Issue have been rated "IND BBB+/Stable by Indian Ratings & Research Pvt Ltd for an amount of Rs. 400 crores. Instruments with such ratings are considered to have a moderate degree of safety regarding timely servicing of financial obligations therefore, carry moderate credit risk. |
| Registrar | Kfin Technologies Ltd. | Kfin Technologies Ltd. |
| Lead Managers | Trust Investment Advisors Pvt.Ltd. IIFL Capital Services Ltd. Edelweiss Financial Services Ltd. A.K.Capital Services Ltd. | SMC Capitals Ltd. |
| Debenture Trustees | ||
| NRI Allowed | No | No |
| Allotment Link |
Comparison between Issue size, Issue price, Face value, Market lot and other details of the NCDs. Indiabulls Housing Finance NCD Mar 2022 issue size is ₹100.00 Cr at an issue price of ₹1,000.00 per NCD. Kosamattam Finance NCD Mar 2022 issue size is ₹200.00 Cr at a issue price of ₹1,000.00 per NCD.
| Indiabulls Housing Finance Ltd. | Kosamattam Finance Ltd. | |
|---|---|---|
| Issue Size (Base) | ₹100.00 Cr | ₹200.00 Cr |
| Issue Size (Shelf) | ₹900.00 Cr | ₹200.00 Cr |
| Issue Price | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Face Value | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Minimum Lot size | 10 NCD | 10 NCD |
| Market Lot | 1 NCD | 1 NCD |
| Credit Rating | CRISIL AA/Stable and BWR AA+/Stable | IND BBB+/ Stable by India Ratings |
| Tenor | 24, 36 and 60 months | 18, 36, 42, 48, 54, 60 and 88 months |
| Series | Series I to VIII | Series I to VIII |
| Payment Frequency | Monthly, Annual and Cumulative | Monthly and Cumulative |
Offering period of Indiabulls Housing Finance NCD Mar 2022 and Kosamattam Finance NCD Mar 2022 is mentioned.
| Indiabulls Housing Finance Ltd. | Kosamattam Finance Ltd. | |
|---|---|---|
| Bid/Offer Opens On | Mar 30, 2022 | Mar 14, 2022 |
| Bid/Offer Closes On | Apr 22, 2022 | Apr 08, 2022 |
In Indiabulls Housing Finance NCD Mar 2022 QIBs portion includes 3,00,000 shares and 3,00,000 shares offered are offered to retail investors. In Kosamattam Finance NCD Mar 2022 QIBs portion includes and offered are offered to retail investors.
| Indiabulls Housing Finance Ltd. | Kosamattam Finance Ltd. | |
|---|---|---|
| Institutional | 3,00,000 shares | |
| Non Institutional | 1,00,000 shares | |
| HNI | 3,00,000 shares | |
| Retail | 3,00,000 shares | |
| Others | ||
| Total | 10,00,000 shares | 20,00,000 shares |