Comparison between Indiabulls Housing NCD September 2021 and Piramal Capital NCD July 2021.
Indiabulls Housing NCD September 2021 is a Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) NCD proposed to list at BSE, NSE while Piramal Capital NCD July 2021 is a Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) proposed to list at BSE, NSE.
| Indiabulls Housing Finance Ltd. | Piramal Capital & Housing Finance Ltd. | |
|---|---|---|
| Logo | ![]() | ![]() |
| Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
| Listing At | BSE, NSE | BSE, NSE |
| Basis of Allotment | First Come First Serve Basis | First Come First Serve Basis |
| DRHP (Base) | DRHP ![]() | DRHP ![]() |
| RHP (Base) | RHP ![]() | |
| DRHP (Shelf) | DRHP (Shelf) ![]() | |
| RHP (Shelf) | ||
| NCD Rating | The issue have been rated “CRISIL AA/Stable” (double A rating with stable outlook) by CRISIL Ratings Limited and, “BWR AA+ /Negative” (“BWR double A plus with negative outlook) by Brickwork Ratings India Private Limited. |
|
| Registrar | Kfin Technologies Ltd. | MUFG Intime India Pvt.Ltd. |
| Lead Managers | Trust Investment Advisors Pvt.Ltd. Edelweiss Financial Services Ltd. | Trust Investment Advisors Pvt.Ltd. JM Financial Ltd. Edelweiss Financial Services Ltd. A.K.Capital Services Ltd. |
| Debenture Trustees | ||
| NRI Allowed | No | No |
| Allotment Link | Allotment Link ![]() |
Comparison between Issue size, Issue price, Face value, Market lot and other details of the NCDs. Indiabulls Housing NCD September 2021 issue size is ₹200.00 Cr at an issue price of ₹1,000.00 per NCD. Piramal Capital NCD July 2021 issue size is ₹200.00 Cr at a issue price of ₹1,000.00 per NCD.
| Indiabulls Housing Finance Ltd. | Piramal Capital & Housing Finance Ltd. | |
|---|---|---|
| Issue Size (Base) | ₹200.00 Cr | ₹200.00 Cr |
| Issue Size (Shelf) | ₹800.00 Cr | ₹800.00 Cr |
| Issue Price | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Face Value | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Minimum Lot size | 10 NCD | 10 NCD |
| Market Lot | 1 NCD | 10 NCD |
| Credit Rating | “CRISIL AA/Stable” by CRISIL Ratings and “BWR AA+ /Negative” by Brickwork Ratings | CARE AA, ICRA AA with outlook (Negative) |
| Tenor | 24, 36, 60 and 87 Months | 26, 36, 60 and 120 months |
| Series | ||
| Payment Frequency |
Offering period of Indiabulls Housing NCD September 2021 and Piramal Capital NCD July 2021 is mentioned.
| Indiabulls Housing Finance Ltd. | Piramal Capital & Housing Finance Ltd. | |
|---|---|---|
| Bid/Offer Opens On | Sep 06, 2021 | Jul 12, 2021 |
| Bid/Offer Closes On | Sep 20, 2021 | Jul 19, 2021 |
In Indiabulls Housing NCD September 2021 QIBs portion includes 6,00,000 shares and 6,00,000 shares offered are offered to retail investors. In Piramal Capital NCD July 2021 QIBs portion includes 2,00,000 shares and 8,00,000 shares offered are offered to retail investors.
| Indiabulls Housing Finance Ltd. | Piramal Capital & Housing Finance Ltd. | |
|---|---|---|
| Institutional | 6,00,000 shares | 2,00,000 shares |
| Non Institutional | 2,00,000 shares | 2,00,000 shares |
| HNI | 6,00,000 shares | 8,00,000 shares |
| Retail | 6,00,000 shares | 8,00,000 shares |
| Others | ||
| Total | 20,00,000 shares | 20,00,000 shares |