Comparison between Indiabulls NCD Feb 2019 and Muthoot Homefin NCD (March 2019).
Indiabulls NCD Feb 2019 is a Unsecured Subordinated Non-Convertible Debentures (Unsecured NCDs) NCD proposed to list at BSE, NSE while Muthoot Homefin NCD (March 2019) is a Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) proposed to list at BSE.
| Indiabulls Consumer Finance Ltd. | Muthoot Homefin (India) Ltd. | |
|---|---|---|
| Logo | ![]() | ![]() |
| Security Type | Unsecured Subordinated Non-Convertible Debentures (Unsecured NCDs) | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
| Listing At | BSE, NSE | BSE |
| Basis of Allotment | First Come First Serve Basis | First Come First Serve Basis |
| DRHP (Base) | ||
| RHP (Base) | RHP ![]() | |
| DRHP (Shelf) | ||
| RHP (Shelf) | ||
| NCD Rating | CRISIL has assigned its 'CRISIL AA/Stable' on the non-convertible debentures of Muthoot Homefin India Limited (Muthoot Homefin). The rating on long-term bank facilities has been reaffirmed at 'CRISIL AA/Stable'. | |
| Registrar | Kfin Technologies Ltd. | MUFG Intime India Pvt.Ltd. |
| Lead Managers | Trust Investment Advisors Pvt.Ltd. Edelweiss Financial Services Ltd. Axis Bank Ltd. A.K.Capital Services Ltd. | Edelweiss Financial Services Ltd. |
| Debenture Trustees | ||
| NRI Allowed | No | No |
| Allotment Link |
Comparison between Issue size, Issue price, Face value, Market lot and other details of the NCDs. Indiabulls NCD Feb 2019 issue size is ₹3,000.00 Cr at an issue price of ₹1,000.00 per NCD. Muthoot Homefin NCD (March 2019) issue size is ₹150.00 Cr at a issue price of ₹1,000.00 per NCD.
| Indiabulls Consumer Finance Ltd. | Muthoot Homefin (India) Ltd. | |
|---|---|---|
| Issue Size (Base) | ₹3,000.00 Cr | ₹150.00 Cr |
| Issue Size (Shelf) | ₹150.00 Cr | |
| Issue Price | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Face Value | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Minimum Lot size | 10 NCD | 10 NCD |
| Market Lot | 1 NCD | 1 NCD |
| Credit Rating | CRISIL AA/Stable | |
| Tenor | 24 months/38 months/60 months/90 months | |
| Series | Series 1 to Series 10 | |
| Payment Frequency | Monthly |
Offering period of Indiabulls NCD Feb 2019 and Muthoot Homefin NCD (March 2019) is mentioned.
| Indiabulls Consumer Finance Ltd. | Muthoot Homefin (India) Ltd. | |
|---|---|---|
| Bid/Offer Opens On | Feb 04, 2019 | Apr 08, 2019 |
| Bid/Offer Closes On | Mar 01, 2019 | May 07, 2019 |
In Indiabulls NCD Feb 2019 QIBs portion includes and offered are offered to retail investors. In Muthoot Homefin NCD (March 2019) QIBs portion includes and offered are offered to retail investors.
| Indiabulls Consumer Finance Ltd. | Muthoot Homefin (India) Ltd. | |
|---|---|---|
| Institutional | ||
| Non Institutional | ||
| HNI | ||
| Retail | ||
| Others | ||
| Total | 15,00,000 shares |