Comparison between IIFCL NCD Oct 2013 and SREI Infrastructure Finance NCD Aug 2013.
IIFCL NCD Oct 2013 is a Unsecured Subordinated Non-Convertible Debentures (Unsecured NCDs) NCD proposed to list at BSE, NSE while SREI Infrastructure Finance NCD Aug 2013 is a Unsecured Subordinated Non-Convertible Debentures (Unsecured NCDs) proposed to list at BSE.
| India Infrastructure Finance Co.Ltd. | SREI Infrastructure Finance Ltd. | |
|---|---|---|
| Logo | ![]() | ![]() |
| Security Type | Unsecured Subordinated Non-Convertible Debentures (Unsecured NCDs) | Unsecured Subordinated Non-Convertible Debentures (Unsecured NCDs) |
| Listing At | BSE, NSE | BSE |
| Basis of Allotment | First Come First Serve Basis | First Come First Serve Basis |
| DRHP (Base) | ||
| RHP (Base) | ||
| DRHP (Shelf) | ||
| RHP (Shelf) | ||
| NCD Rating | ||
| Registrar | Kfin Technologies Ltd. | Kfin Technologies Ltd. |
| Lead Managers | SBI Capital Markets Ltd. RR Investors Capital Services Pvt.Ltd. Karvy Investor Services Ltd. ICICI Securities Ltd. Axis Bank Ltd. A.K.Capital Services Ltd. | Srei Capital Markets Ltd. ICICI Securities Ltd. A.K.Capital Services Ltd. |
| Debenture Trustees | ||
| NRI Allowed | No | No |
| Allotment Link |
Comparison between Issue size, Issue price, Face value, Market lot and other details of the NCDs. IIFCL NCD Oct 2013 issue size is at an issue price of ₹1,000.00 per NCD. SREI Infrastructure Finance NCD Aug 2013 issue size is at a issue price of ₹1,000.00 per NCD.
| India Infrastructure Finance Co.Ltd. | SREI Infrastructure Finance Ltd. | |
|---|---|---|
| Issue Size (Base) | ||
| Issue Size (Shelf) | ||
| Issue Price | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Face Value | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Minimum Lot size | 5 NCD | 10 NCD |
| Market Lot | 5 NCD | 10 NCD |
| Credit Rating | ||
| Tenor | ||
| Series | ||
| Payment Frequency |
Offering period of IIFCL NCD Oct 2013 and SREI Infrastructure Finance NCD Aug 2013 is mentioned.
| India Infrastructure Finance Co.Ltd. | SREI Infrastructure Finance Ltd. | |
|---|---|---|
| Bid/Offer Opens On | Oct 03, 2013 | Aug 26, 2013 |
| Bid/Offer Closes On | Oct 31, 2013 | Sep 17, 2013 |
In IIFCL NCD Oct 2013 QIBs portion includes and offered are offered to retail investors. In SREI Infrastructure Finance NCD Aug 2013 QIBs portion includes and offered are offered to retail investors.