Comparison between Emerald Jewel Industry India IPO and Eswari Global Metal IPO.
Emerald Jewel Industry India IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Eswari Global Metal IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Emerald Jewel Industry India IPO | Eswari Global Metal IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | Axis Capital Ltd. | Motilal Oswal Investment Advisors Ltd. ICICI Securities Ltd. Dam Capital Advisors Ltd. |
| Registrar | Kfin Technologies Ltd. | |
| Market Maker | ||
| DRHP | DRHP ![]() | |
| RHP | ||
| Final Prospectus | ||
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Emerald Jewel Industry India IPO is whereas the issue size of the Eswari Global Metal IPO is up to ₹0.00 Cr. The final issue price of Emerald Jewel Industry India IPO is and of Eswari Global Metal IPO is .
| Emerald Jewel Industry India IPO | Eswari Global Metal IPO | |
|---|---|---|
| Face Value | ₹2 per share | |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 0 shares | |
| Fresh Issue Size (Amount) | up to ₹500.00 Cr | |
| OFS Issue Size | 1,32,09,451 shares | |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | |
| Issue Size Total | 0 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr |
Emerald Jewel Industry India IPO opens on , while Eswari Global Metal IPO opens on . The closing date of Emerald Jewel Industry India IPO and Eswari Global Metal IPO is , and , respectively.
Emerald Jewel Industry India IPO P/E ratio is , as compared to Eswari Global Metal IPO P/E ratio of .
| Emerald Jewel Industry India IPO | Eswari Global Metal IPO | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated)
| ||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 95 | ||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 35.55 | ||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 3.66 | ||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||
| EPS | |||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 35.63 | ||||||||||||||||||||||||||||||||||||||||||||||
In the Emerald Jewel Industry India IPO Retail Individual Investors (RII) are offered while in Eswari Global Metal IPO retail investors are offered . Qualified Institutional Buyers (QIB) are offered in Emerald Jewel Industry India IPO and 0 shares in Eswari Global Metal IPO.
| Emerald Jewel Industry India IPO | Eswari Global Metal IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | |
| Market Maker Reservation | 0 shares | |
| QIB | 0 shares | |
| NII | 0 shares | |
| RII | 0 shares | |
| Employee | 0 shares | |
| Others | ||
| Total | 0 shares |
Emerald Jewel Industry India IPO subscribed in total, whereas Eswari Global Metal IPO subscribed .