Comparison between Edelweiss Financial NCD Tranche III July 2023 and Indiabulls Housing Finance Tranche I NCD July 2023.
Edelweiss Financial NCD Tranche III July 2023 is a Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) NCD proposed to list at BSE while Indiabulls Housing Finance Tranche I NCD July 2023 is a Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) proposed to list at BSE, NSE.
| Edelweiss Financial Services Ltd. | Indiabulls Housing Finance Ltd. | |
|---|---|---|
| Logo | ![]() | ![]() |
| Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
| Listing At | BSE | BSE, NSE |
| Basis of Allotment | First Come First Serve Basis | First Come First Serve Basis |
| DRHP (Base) | ||
| RHP (Base) | RHP ![]() | RHP ![]() |
| DRHP (Shelf) | DRHP (Shelf) ![]() | DRHP (Shelf) ![]() |
| RHP (Shelf) | RHP (Shelf) ![]() | RHP (Shelf) ![]() |
| NCD Rating | The NCDs proposed to be issued under the issue have been rated "CRISIL AA-/" Negative by CRISIL Ratings Limited and "ACUITE AA-/" Negative Acuite Ratings & Research Limited. | The NCDs proposed to be issued under this Issue have been rated CRISIL AA/Stable by CRISIL Ratings Limited and ICRA AA (Stable) by ICRA Limited with such ratings considered to have a stable outlook. |
| Registrar | Kfin Technologies Ltd. | Kfin Technologies Ltd. |
| Lead Managers | Equirus Capital Ltd. | Trust Investment Advisors Pvt.Ltd. Elara Capital (India) Pvt.Ltd. Edelweiss Financial Services Ltd. |
| Debenture Trustees | Beacon Trusteeship Ltd. | IDBI Trusteeship Services Ltd. |
| NRI Allowed | No | No |
| Allotment Link |
Comparison between Issue size, Issue price, Face value, Market lot and other details of the NCDs. Edelweiss Financial NCD Tranche III July 2023 issue size is ₹300.00 Cr at an issue price of ₹1,000.00 per NCD. Indiabulls Housing Finance Tranche I NCD July 2023 issue size is ₹200.00 Cr at a issue price of ₹1,000.00 per NCD.
| Edelweiss Financial Services Ltd. | Indiabulls Housing Finance Ltd. | |
|---|---|---|
| Issue Size (Base) | ₹300.00 Cr | ₹200.00 Cr |
| Issue Size (Shelf) | ₹1,000.00 Cr | ₹2,000.00 Cr |
| Issue Price | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Face Value | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Minimum Lot size | 10 NCD | 10 NCD |
| Market Lot | 1 NCD | 1 NCD |
| Credit Rating | CRISIL AA-/Negative by CRISIL Ratings Limited and ACUITE AA-/ Negative by Acuité Ratings & Research Limited | CRISIL AA/Stable by CRISIL Ratings Limited and [ICRA]AA (Stable) by ICRA Limited. |
| Tenor | 24, 36, 60 and 120 Months | 24, 36, and 60 Months |
| Series | Series I to X | Series I to VIII |
| Payment Frequency | Annual and Monthly | Monthly, Annual and Cumulative |
Offering period of Edelweiss Financial NCD Tranche III July 2023 and Indiabulls Housing Finance Tranche I NCD July 2023 is mentioned.
| Edelweiss Financial Services Ltd. | Indiabulls Housing Finance Ltd. | |
|---|---|---|
| Bid/Offer Opens On | Jul 04, 2023 | Jul 10, 2023 |
| Bid/Offer Closes On | Jul 17, 2023 | Jul 21, 2023 |
In Edelweiss Financial NCD Tranche III July 2023 QIBs portion includes 1,50,000 shares and 6,00,000 shares offered are offered to retail investors. In Indiabulls Housing Finance Tranche I NCD July 2023 QIBs portion includes 3,00,000 shares and 3,00,000 shares offered are offered to retail investors.
| Edelweiss Financial Services Ltd. | Indiabulls Housing Finance Ltd. | |
|---|---|---|
| Institutional | 1,50,000 shares | 3,00,000 shares |
| Non Institutional | 1,50,000 shares | 1,00,000 shares |
| HNI | 6,00,000 shares | 3,00,000 shares |
| Retail | 6,00,000 shares | 3,00,000 shares |
| Others | ||
| Total | 15,00,000 shares | 10,00,000 shares |