Comparison between Edelweiss Financial NCD December 2020 and Kosamattam Fin NCD December 2020.
Edelweiss Financial NCD December 2020 is a Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) NCD proposed to list at BSE while Kosamattam Fin NCD December 2020 is a Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) proposed to list at BSE.
| Edelweiss Financial Services Ltd. | Kosamattam Finance Ltd. | |
|---|---|---|
| Logo | ![]() | ![]() |
| Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
| Listing At | BSE | BSE |
| Basis of Allotment | First Come First Serve Basis | First Come First Serve Basis |
| DRHP (Base) | ||
| RHP (Base) | RHP ![]() | RHP ![]() |
| DRHP (Shelf) | ||
| RHP (Shelf) | ||
| NCD Rating | ||
| Registrar | MUFG Intime India Pvt.Ltd. | Kfin Technologies Ltd. |
| Lead Managers | Equirus Capital Ltd. | SMC Capitals Ltd. Karvy Investor Services Ltd. |
| Debenture Trustees | ||
| NRI Allowed | No | No |
| Allotment Link |
Comparison between Issue size, Issue price, Face value, Market lot and other details of the NCDs. Edelweiss Financial NCD December 2020 issue size is ₹100.00 Cr at an issue price of ₹1,000.00 per NCD. Kosamattam Fin NCD December 2020 issue size is ₹175.00 Cr at a issue price of ₹1,000.00 per NCD.
| Edelweiss Financial Services Ltd. | Kosamattam Finance Ltd. | |
|---|---|---|
| Issue Size (Base) | ₹100.00 Cr | ₹175.00 Cr |
| Issue Size (Shelf) | ₹100.00 Cr | ₹175.00 Cr |
| Issue Price | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Face Value | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Minimum Lot size | 10 NCD | 10 NCD |
| Market Lot | 1 NCD | 1 NCD |
| Credit Rating | BWR BBB+/Stable | |
| Tenor | 36 months, 60 months, 120 months | 400 Days and 30/39/48/66/84 Months |
| Series | ||
| Payment Frequency | Monthly, Annual and Cumulative | Monthly and Cumulative |
Offering period of Edelweiss Financial NCD December 2020 and Kosamattam Fin NCD December 2020 is mentioned.
| Edelweiss Financial Services Ltd. | Kosamattam Finance Ltd. | |
|---|---|---|
| Bid/Offer Opens On | Dec 23, 2020 | Dec 23, 2020 |
| Bid/Offer Closes On | Jan 04, 2021 | Jan 19, 2021 |
In Edelweiss Financial NCD December 2020 QIBs portion includes and offered are offered to retail investors. In Kosamattam Fin NCD December 2020 QIBs portion includes and offered are offered to retail investors.
| Edelweiss Financial Services Ltd. | Kosamattam Finance Ltd. | |
|---|---|---|
| Institutional | ||
| Non Institutional | ||
| HNI | ||
| Retail | ||
| Others | ||
| Total | 10,00,000 shares | 17,50,000 shares |