Comparison between ECL Finance NCD April 2019 and SREI Infrastructure NCD april 2019.
ECL Finance NCD April 2019 is a Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) NCD proposed to list at BSE while SREI Infrastructure NCD april 2019 is a Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) proposed to list at BSE.
| ECL Finance Ltd. | SREI Infrastructure Finance Ltd. | |
|---|---|---|
| Logo | ![]() | ![]() |
| Security Type | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) | Secured, Redeemable, Non-Convertible Debentures (Secured NCDs) |
| Listing At | BSE | BSE |
| Basis of Allotment | First Come First Serve Basis | First Come First Serve Basis |
| DRHP (Base) | ||
| RHP (Base) | RHP ![]() | RHP ![]() |
| DRHP (Shelf) | DRHP (Shelf) ![]() | DRHP (Shelf) ![]() |
| RHP (Shelf) | ||
| NCD Rating | The NCDs proposed to be issued under this Issue have been rated "CARE AA; Positive" (pronounced as CARE AA with Positive outlook) for an amount of Rs 20,000 million, by CARE Ratings Limited vide their letter dated April 10, 2019 and "CRISIL AA/Stable" (pronounced as CRISIL double A rating with Stable outlook) for an amount of Rs 20,000 million, by CRISIL Limited vide their letter dated April 18, 2019. | The Secured NCDs proposed to be issued under this Issue have been rated 'BWR AA+ (BWR Double A plus)'by Brickwork Ratings India Private Limited ("BRICKWORK") pursuant to letters dated September 01, 2017 and |
| Registrar | MUFG Intime India Pvt.Ltd. | Kfin Technologies Ltd. |
| Lead Managers | Edelweiss Financial Services Ltd. Axis Bank Ltd. | Srei Capital Markets Ltd. SMC Capitals Ltd. Karvy Investor Services Ltd. |
| Debenture Trustees | ||
| NRI Allowed | No | No |
| Allotment Link | Allotment Link ![]() | Allotment Link ![]() |
Comparison between Issue size, Issue price, Face value, Market lot and other details of the NCDs. ECL Finance NCD April 2019 issue size is ₹300.00 Cr at an issue price of ₹1,000.00 per NCD. SREI Infrastructure NCD april 2019 issue size is ₹100.00 Cr at a issue price of ₹1,000.00 per NCD.
| ECL Finance Ltd. | SREI Infrastructure Finance Ltd. | |
|---|---|---|
| Issue Size (Base) | ₹300.00 Cr | ₹100.00 Cr |
| Issue Size (Shelf) | ₹2,000.00 Cr | ₹1,500.00 Cr |
| Issue Price | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Face Value | ₹1,000.00 per NCD | ₹1,000.00 per NCD |
| Minimum Lot size | 10 NCD | 10 NCD |
| Market Lot | 1 NCD | 1 NCD |
| Credit Rating | CARE AA/Positive, CRISIL AA/Stable | BWR AA+/Stable |
| Tenor | 39 Months/ 2 Years/ 5 Years/ 10 Years | 400 days/ 3 years/ 5 years |
| Series | Series I to Series IX | Series 1 to Series 8 |
| Payment Frequency | Monthly, Annual and Cumulative | Monthly/ Annual |
Offering period of ECL Finance NCD April 2019 and SREI Infrastructure NCD april 2019 is mentioned.
| ECL Finance Ltd. | SREI Infrastructure Finance Ltd. | |
|---|---|---|
| Bid/Offer Opens On | May 10, 2019 | Apr 09, 2019 |
| Bid/Offer Closes On | May 17, 2019 | May 09, 2019 |
In ECL Finance NCD April 2019 QIBs portion includes and offered are offered to retail investors. In SREI Infrastructure NCD april 2019 QIBs portion includes and offered are offered to retail investors.
| ECL Finance Ltd. | SREI Infrastructure Finance Ltd. | |
|---|---|---|
| Institutional | ||
| Non Institutional | ||
| HNI | ||
| Retail | ||
| Others | ||
| Total | 15,00,000 shares | 10,00,000 shares |