Comparison between Datasol IPO and Highness Microelectronics IPO.
IPO Details
Datasol IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Highness Microelectronics IPO is a SME Bookbuilding proposed to list at BSE SME.
Issue Size and Price
The total issue size of Datasol IPO is up to ₹0.00 Cr whereas the issue size of the Highness Microelectronics IPO is up to ₹20.58 Cr. The final issue price of Datasol IPO is and of Highness Microelectronics IPO is ₹120.00 per share.
| | Datasol IPO | Highness Microelectronics IPO |
|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | | ₹114.00 per share |
| Issue Price (Upper) | | ₹120.00 per share |
| Issue Price (Final) | | ₹120.00 per share |
| Discount (Retail) | | |
| Discount (Employee) | | |
| Market Lot Size | | 1200 shares |
| Fresh Issue Size | 39,20,000 shares | 15,62,400 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹18.75 Cr |
| OFS Issue Size | 0 shares | 1,52,400 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹1.83 Cr |
| Issue Size Total | 39,20,000 shares | 17,14,800 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹20.58 Cr |
IPO Timetable
Datasol IPO opens on , while Highness Microelectronics IPO opens on Mar 24, 2026. The closing date of Datasol IPO and Highness Microelectronics IPO is , and Mar 27, 2026, respectively.
Financials & KPIs
Datasol IPO P/E ratio is , as compared to Highness Microelectronics IPO P/E ratio of 16.7.
Shares Offered
In the Datasol IPO Retail Individual Investors (RII) are offered 0 shares while in Highness Microelectronics IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Datasol IPO and 3,42,000 shares in Highness Microelectronics IPO.
| | Datasol IPO | Highness Microelectronics IPO |
|---|
| Anchor Investor Reservation | 0 shares | 5,11,200 shares |
| Market Maker Reservation | 0 shares | 91,200 shares |
| QIB | 0 shares | 3,42,000 shares |
| NII | 0 shares | 2,59,200 shares |
| RII | 0 shares | 6,02,400 shares |
| Employee | 0 shares | 0 shares |
| Others | | |
| Total | 0 shares | 17,14,800 shares |
Bids Received (Subscription)
Datasol IPO subscribed in total, whereas Highness Microelectronics IPO subscribed 136.11x.