Bookbuilding IPO | ₹89 Cr | Listing at BSE SME | Wed, Jun 17, 2026 - Fri, Jun 19, 2026P
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Leapfrog Engineering Services Ltd. peer comparison with similar listed entities. (As on March 28, 2025)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (₹ per share) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
|---|---|---|---|---|---|---|---|
| Engineers India Ltd | 8.28 | 8.28 | 46.62 | 27.14 | 17.76 | 4.87 | Standalone |
| Konstelec Engineers Limited | 2.83 | 2.83 | 65.34 | 17.60 | 4.34 | 0.75 | Standalone |
| Leapfrog Engineering Services | 1.57 | 1.57 | 4.97 | 14.65 | 30.47 |
Leapfrog Engineering IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |