Bookbuilding IPO | ₹742 Cr | Listing at BSE, NSE | Thu, Jul 9, 2026 - Mon, Jul 13, 2026
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Laser Power & Infra Ltd. peer comparison with similar listed entities. (As on March 31, 2026)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (₹ per share) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|---|
| Our Company | 13.18 | 13.18 | 63.06 | 20.90 | Consolidated | |
| Apar Industries | 243.21 | 242.81 | 1,342.70 | 67.05 | 18.11 | Consolidated |
| Polycab India | 177.53 | 176.95 | 797.79 | 56.98 | 22.25 | Consolidated |
| KEI Industries | 96.09 | 96.02 | 697.17 | 58.64 | 13.78 | Consolidated |
| Dynamic Cables | 17.42 | 17.42 | 94.36 | 21.05 | 18.47 | Consolidated |
| Universal Cables | 47.01 | 47.01 | 545.03 | 27.09 | 8.63 | Consolidated |
Notes:
Laser Power & Infra IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO Live News |
| IPO Allotment Status |
| IPO Basis of Allotment Document |
| IPO FAQs |