Bookbuilding IPO | ₹139 Cr | Listed at BSE, NSE | Fri, Jun 5, 2026 - Tue, Jun 9, 2026
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Hexagon Nutrition Ltd. peer comparison with similar listed entities. (As on March 31, 2025)
| Company Name | EPS (Basic) | EPS (Diluted) | NAV (₹ per share) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|---|
| Hexagon Nutrition | 1.75 | 1.75 | 15.91 | 12.46 | ||
| Zydus Wellness Ltd | 10.90 | 10.90 | 178.26 | 46.22 | 6.12 | |
| Nestle India Ltd | 16.63 | 16.63 | 21.35 | 88.86 | 77.91 |
Notes:
Hexagon Nutrition IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |