Fixed Price IPO | ₹17 Cr | Listed at BSE, NSE | Wed, May 4, 2005 - Mon, May 9, 2005
| Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
|---|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 | 0 |
| % | 0 | 0 | 0 | 0 | 0 |
Cyber Media (India) Ltd. peer comparison with similar listed entities. (As on March 31, 2004)
| Company Name | EPS (Basic) | NAV (₹ per share) | P/E (x) | RoNW (%) | Financial statements |
|---|---|---|---|---|---|
| Cyber Media (India) Ltd. | |||||
| Infomedia India | 4.10 | 49.30 | 19.10 | 10.20 | |
| Navneet Publications (India) | 17.50 | 83.10 | 10.30 | 23.60 | |
| Mid-Day Multimedia | 2.10 | 22.20 | 13.10 | 10.10 | |
| Macmillan India | 17.60 | 74.90 | 16.20 | 26.50 | |
| Sandesh | 11.70 | 178.00 | 11.00 | 7.50 |
Notes: The face value of the shares of the Company is Rs.10/- per share and the issue price of Rs.60/- per share is 6 times of the face value of the share of the company.
Cyber Media IPO Reviews, analysis and views by popular members.
| Review By | Apply | May Apply | Not Rated | Avoid |
|---|---|---|---|---|
| Count | 0 | 0 | 0 | 0 |
| % | 0.00 | 0.00 | 0.00 | 0.00 |
| Member | Review |
|---|---|
| No recommendation found. Be the first to post the recommendation. | |
| IPO Details |
| IPO Recommendations |
| IPO Live Subscription |
| IPO FAQs |