FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Dilip Davda recommend to "Avoid" the IPO.
Review By | Apply | May Apply | Neutral | Avoid | Not Rated |
---|---|---|---|---|---|
Count | 0 | 0 | 0 | 1 | 0 |
% | 0.00 | 0.00 | 0.00 | 100.00 | 0.00 |
Reviewer | Recommendation | Past Reviews |
---|---|---|
Dilip Davda | Avoid |
[Dilip Davda] The company is a technology based production house providing contents to its clients. It posted growth in its top lines for the reported periods, but marked inconsistency in its bottom lines. Based on FY24 annualized earnings, the issue appears aggressively priced. There is no harm in skipping this pricey bet. Read detail review...
Baweja Studios Limited peer comparison with similar listed entities. (As on March 31, 2023)
Company Name | EPS (Basic) | EPS (Diluted) | NAV (per share) (Rs) | P/E (x) | RoNW (%) | P/BV Ratio | Financial statements |
---|---|---|---|---|---|---|---|
Baweja Studios Limited | 5.52 | 5.52 | 13.77 | 32.59 | 40.12 | 13.07 | Consolidated |
Shemaroo Entertainment Ltd | 3.45 | 3.45 | 216.11 | 48.30 | 1.59 | 0.49 | Standalone |
Eros International Media Ltd. | -12.48 | -12.48 | 107.16 | -2.31 | -11.34 | 0.20 | Standalone |
Zee Entertainment Enterprises Ltd. | 0.50 | 0.50 | 111.63 | 500.10 | 0.45 | 1.90 | Standalone |
Mukta Arts Ltd. | 8.33 | 8.33 | 90.19 | 11.24 | 90.99 | 0.49 | Standalone |
Vels Film International Limited | 1.50 | 1.50 | 41.81 | 66.43 | 3.39 | Standalone |
Notes:
Baweja Studios IPO Reviews, analysis and views by popular members. Read Baweja Studios Limited IPO reviews by retail investors to find recommended ipo to buy.
Post Recommendation Manage Your IPO Reviews
Review By | Apply | May Apply | Neutral | Avoid |
---|---|---|---|---|
Count | 1 | 0 | 0 | 1 |
% | 50.00 | 0.00 | 0.00 | 50.00 |
Member | Review |
---|---|
Money Solution |
Apply for Long Term at Cut-off Price Risk in the entertainment business have gone down significantly with prior commitments from OTT players, Music Rights, Satellite etc etc. If I am not mistaken, Baweja studios had launched SRK and many other big celebs. Saw his interview on CNBC and he comes across as a solid business person. Would recommended to subscribe for listing gains and hold. January 29, 2024 3:49:16 PM |
RajaBanks |
Avoid fraud promoters January 29, 2024 10:06:09 AM |
Post Recommendation Manage Recommendations
Note:
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|