FREE Equity Delivery and MF
Flat ₹20/trade Intra-day/F&O
|
Comparision between GM Polyplast IPO and Veer Global Infraconstruction IPO.
GM Polyplast IPO is a SME Fixed Price Issue IPO proposed to list at BSE SME while Veer Global Infraconstruction IPO is a SME Fixed Price Issue proposed to list at BSE SME.
GM Polyplast IPO | Veer Global Infraconstruction IPO | |
---|---|---|
Logo | ||
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price Issue | Fixed Price Issue |
Listing At | BSE SME | BSE SME |
Lead Managers | Gretex Corporate Services Limited | Capitalsquare Advisors Private Limited |
Registrar | Bigshare Services Pvt Ltd | Purva Sharegistry India Pvt Ltd |
Market Maker | ||
DRHP | DRHP | DRHP |
RHP | RHP | RHP |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL |
The total issue size of GM Polyplast IPO is up to ₹8.09 Cr whereas the issue size of the Veer Global Infraconstruction IPO is up to ₹4.92 Cr. The final issue price of GM Polyplast IPO is ₹159.00 per share and of Veer Global Infraconstruction IPO is ₹28.00 per share.
GM Polyplast IPO | Veer Global Infraconstruction IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹159.00 per share | ₹28.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 800 shares | 4000 shares |
Fresh Issue Size | 3,22,800 shares | |
Fresh Issue Size (Amount) | up to ₹5.13 Cr | |
OFS Issue Size | 1,86,000 shares | |
OFS Issue Size (Amount) | up to ₹2.96 Cr | |
Issue Size Total | 5,08,800 shares | 17,56,000 shares |
Issue Size Total (Amount) | up to ₹8.09 Cr | up to ₹4.92 Cr |
GM Polyplast IPO opens on Sep 30, 2020, while Veer Global Infraconstruction IPO opens on Sep 30, 2020. The closing date of GM Polyplast IPO and Veer Global Infraconstruction IPO is Oct 06, 2020, and Oct 09, 2020, respectively.
GM Polyplast IPO | Veer Global Infraconstruction IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 30, 2020 | Sep 30, 2020 |
Issue Close | Oct 06, 2020 | Oct 09, 2020 |
Basis Of Allotment (Tentative) | Oct 09, 2020 | Oct 14, 2020 |
Initiation of Refunds (Tentative) | Oct 13, 2020 | Oct 15, 2020 |
Credit of Share (Tentative) | Oct 13, 2020 | Oct 16, 2020 |
Listing date (Tentative) | Oct 14, 2020 | Oct 19, 2020 |
Anchor Lockin End date 1 | Nov 08, 2020 | Nov 13, 2020 |
Anchor Lockin End date 2 | Jan 07, 2021 | Jan 12, 2021 |
GM Polyplast IPO P/E ratio is , as compared to Veer Global Infraconstruction IPO P/E ratio of .
GM Polyplast IPO | Veer Global Infraconstruction IPO | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financial |
|
|
||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100% | 85.40% | ||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 73.65% | |||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the GM Polyplast IPO retail investors (RII) are offered 2,41,600 shares while in Veer Global Infraconstruction IPO retail investors are offered 2,41,600 shares. Qualified institutional buyers (QIB) are offered in GM Polyplast IPO and in Veer Global Infraconstruction IPO.
GM Polyplast IPO | Veer Global Infraconstruction IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 26,000 shares | |
QIB | ||
NII | 2,41,600 shares | 8,78,000 shares |
RII | 2,41,600 shares | 8,78,000 shares |
Employee | ||
Others | ||
Total | 4,83,200 shares | 17,56,000 shares |
GM Polyplast IPO subscribed 1.60x in total, whereas Veer Global Infraconstruction IPO subscribed 1.51x.
GM Polyplast IPO | Veer Global Infraconstruction IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.13x | 1.84x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.07x | 1.18x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.60x | 1.51x |
Add a public comment...
FREE Intraday Trading (Eq, F&O)
Flat ₹20 Per Trade in F&O
|