|
Satyam Silk Mills Limited is engaged in the business of real estate renting. The company has invested in properties throughout Mumbai, Maharashtra, which it rents out to others to create rental income. Satyam Silk Mills is headquartered in Mumbai.
Issue Open | Jun 16, 2022 - Jul 1, 2022 |
Security Name | Satyam Silk Mills Limited |
Issue Size (Shares) | 0.37 Crores |
Issue Size (Amount) | ₹3.68 Crores |
Issue Price | ₹10 per share |
Face Value | ₹10 per share |
Minimum Lot size | 1 per share |
Market Lot | 1 per share |
Listing At | BSE |
Terms of Payment | The entire amount of the Issue Price of Rs 10 per Rights Equity Share shall be payable at the time of Application. |
Entitlement | 5 Rights Equity Shares for every 1 fully paid-up Equity Shares held on the Record Date |
Bid/Offer Opens On | Jun 16, 2022 |
Bid/Offer Closes On | Jul 1, 2022 |
Record Date | Jun 6, 2022 |
Deemed Date of Allotment | |
Renunciation of Rights Entitlements | Jun 24, 2022 |
Particulars | For the year/period ended (Rs in Lakhs) | ||||
---|---|---|---|---|---|
31-Mar-22 | 31-Mar-21 | ||||
Total Assets | 2,242.03 | 1,228.83 | |||
Total Revenue | 840.06 | 3.08 | |||
Profit After Tax | 683.22 | -32.86 |
The company intends to utilize the Net Proceeds for the following object:
Satyam Silk Mills Limited
82, Maker Chambers III,
Nariman Point Mumbai City,
MH - 400021
Phone: +022-220-42554/47164
Email: satyamsilkmill@gmail.com
Website: http://www.satyamsilkmill.com/
Link Intime India Private Ltd
Phone: +91-22-4918 6270
Email: satyam.rights@linkintime.co.in
Website: https://linkintime.co.in/
Add a public comment...
|